Cylindrical roller bearing NU310 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
NU310 | 32310 | 50 | 110 | 27 | 131 | 114 | 11600 | 6000 | 1.32 |
NU311 | 32311 | 55 | 120 | 29 | 159 | 139 | 10400 | 5500 | 1.77 |
NU312 | 32312 | 60 | 130 | 31 | 177 | 157 | 9600 | 5200 | 2.12 |
NU313 | 32313 | 65 | 140 | 33 | 214 | 191 | 8800 | 4800 | 2.53 |
NU314 | 32314 | 70 | 150 | 35 | 242 | 222 | 8200 | 4500 | 3.09 |
NU315 | 32315 | 75 | 160 | 37 | 285 | 265 | 7600 | 4150 | 3.96 |
NU316 | 32316 | 80 | 170 | 39 | 300 | 275 | 7200 | 4100 | 4.58 |
NU317 | 32317 | 85 | 180 | 41 | 340 | 325 | 58000 | 6800 | 5.38 |
NU318 | 32318 | 90 | 190 | 43 | 370 | 350 | 6300 | 3650 | 6.1 |
NU319 | 32319 | 95 | 200 | 45 | 390 | 380 | 6100 | 3550 | 7.06 |
NU320 | 32320 | 100 | 215 | 47 | 450 | 425 | 72000 | 5600 | 8.85 |
NU322 | 32322 | 110 | 240 | 50 | 520 | 510 | 5000 | 2950 | 12.1 |
NU324 | 32324 | 120 | 260 | 55 | 610 | 600 | 4550 | 2650 | 15.9 |
NU326 | 32326 | 130 | 280 | 58 | 720 | 720 | 4250 | 2340 | 18 |
NU328 | 32328 | 140 | 300 | 62 | 790 | 800 | 3950 | 2170 | 22 |
NU330 | 32330 | 150 | 320 | 65 | 900 | 930 | 3650 | 1940 | 27.8 |
NU332 | 32332 | 160 | 340 | 68 | 860 | 1060 | 3000 | 1770 | 32.6 |
NU334 | 32334 | 170 | 360 | 72 | 960 | 1210 | 2800 | 1610 | 38.4 |
NU336 | 32336 | 180 | 380 | 75 | 1020 | 1290 | 2600 | 2200 | 42.7 |
NU338 | 32338 | 190 | 400 | 78 | 1140 | 1500 | 2500 | 2000 | 50.3 |
NU340 | 32340 | 200 | 420 | 80 | 1200 | 1700 | 2300 | 1800 | 56.8 |
NU344 | 32344 | 220 | 460 | 88 | 1500 | 1800 | 2200 | 1600 | 74.6 |
NU348 | 32348 | 240 | 500 | 95 | 1700 | 2000 | 2000 | 1500 | 94.6 |
NU352 | 32352 | 260 | 540 | 102 | 1500 | 2200 | 1800 | 1300 | 118 |
NU356 | 32356 | 280 | 580 | 108 | 1300 | 1400 | 1600 | 1200 | 142 |
NU360 | 32360 | 300 | 620 | 109 | 1200 | 1300 | 1500 | 1100 | 166 |
NU364 | 32364 | 320 | 670 | 112 | 1000 | 1200 | 1300 | 1000 | 180 |
Write your message here and send it to us