Angular Contact Ball Bearing 7200 series
Designation | Old model | Principal Diension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | |||
7210 | 46210 | 50 | 90 | 20 | 31.39 | 25.17 | 8500 | 11000 | 0.49 |
7211 | 46211 | 55 | 100 | 21 | 38.83 | 31.86 | 7600 | 9500 | 0.65 |
7212 | 46212 | 60 | 110 | 22 | 44.74 | 38.03 | 6900 | 8600 | 0.81 |
7213 | 46213 | 65 | 120 | 23 | 51.19 | 43.36 | 6400 | 8000 | 1.01 |
7214 | 46214 | 70 | 125 | 24 | 53.29 | 46.46 | 6100 | 7600 | 1.26 |
7215 | 46215 | 75 | 130 | 25 | 57.9 | 50.99 | 5800 | 7200 | 1.19 |
7216 | 46216 | 80 | 140 | 26 | 65.37 | 59.44 | 5400 | 6700 | 1.72 |
7217 | 46217 | 85 | 150 | 28 | 72.87 | 65.85 | 5000 | 6300 | 1.84 |
7218 | 46218 | 90 | 160 | 30 | 89.91 | 82.6 | 4700 | 5900 | 2.26 |
7219 | 46219 | 95 | 170 | 32 | 98.68 | 89.89 | 4400 | 5500 | 2.97 |
7220 | 46220 | 100 | 180 | 34 | 109.29 | 100.69 | 4100 | 5200 | 3.34 |
7221 | 46221 | 105 | 190 | 36 | 119.02 | 113.67 | 3900 | 4900 | 3.92 |
7222 | 46222 | 110 | 200 | 38 | 128.94 | 127.43 | 3700 | 4600 | 4.07 |
7224 | 46224 | 120 | 215 | 40 | 174 | 166 | 3400 | 4300 | 5.49 |
7226 | 46226 | 130 | 230 | 40 | 196 | 198 | 3200 | 4000 | 6.21 |
7228 | 46228 | 140 | 250 | 42 | 218 | 234 | 2900 | 3600 | 7.76 |
7230 | 46230 | 150 | 270 | 45 | 235 | 255 | 2700 | 3400 | 7.4 |
7232 | 46232 | 160 | 290 | 48 | 256 | 285 | 2500 | 3200 | 12.1 |
7234 | 46234 | 170 | 310 | 52 | 285 | 325 | 2300 | 3000 | 15.1 |
7236 | 46236 | 180 | 320 | 52 | 310 | 356 | 2200 | 2800 | 15.7 |
7238 | 46238 | 190 | 340 | 55 | 316 | 385 | 2000 | 2600 | 18.8 |
7240 | 46240 | 200 | 360 | 58 | 325 | 430 | 2000 | 2400 | 25 |
7244 | 46244 | 220 | 400 | 65 | 390 | 560 | 1800 | 2200 | 37 |
7248 | 46248 | 240 | 440 | 72 | 364 | 540 | 1600 | 1600 | 49 |
7252 | 46252 | 260 | 480 | 80 | 507 | 780 | 1400 | 1400 | 64 |
7256 | 46256 | 280 | 500 | 80 | 507 | 830 | 1400 | 1400 | 67.5 |
7260 | 46260 | 300 | 540 | 85 | 553 | 930 | 1300 | 1300 | 85 |
7264 | 46264 | 320 | 580 | 92 | 572 | 1020 | 1200 | 1200 | 110 |
7280 | 46280 | 400 | 720 | 103 | 728 | 1500 | 900 | 900 | 190 |
Write your message here and send it to us