Cylindrical roller bearing NUP2310 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
NUP2310 | 92610 | 50 | 110 | 40 | 193 | 187 | 8900 | 4900 | 1.79 |
NUP2311 | 92611 | 55 | 120 | 43 | 235 | 230 | 8000 | 4500 | 2.29 |
NUP2312 | 92612 | 60 | 130 | 46 | 265 | 260 | 7400 | 4250 | 2.85 |
NUP2313 | 92613 | 65 | 140 | 48 | 295 | 285 | 6800 | 4000 | 3.4 |
NUP2314 | 92614 | 70 | 150 | 51 | 325 | 325 | 6300 | 3800 | 4.13 |
NUP2315 | 92615 | 75 | 160 | 55 | 390 | 395 | 5900 | 3550 | 5.14 |
NUP2316 | 92616 | 80 | 170 | 58 | 420 | 425 | 5500 | 3450 | 6 |
NUP2317 | 92617 | 85 | 180 | 60 | 435 | 445 | 5200 | 3300 | 6.9 |
NUP2318 | 92618 | 90 | 190 | 64 | 510 | 540 | 4900 | 3000 | 8.2 |
NUP2319 | 92619 | 95 | 200 | 67 | 540 | 580 | 4700 | 2800 | 9.54 |
NUP2320 | 92620 | 100 | 215 | 73 | 680 | 720 | 4250 | 2500 | 12.3 |
NUP2322 | 92622 | 110 | 240 | 80 | 750 | 800 | 3850 | 2290 | 17 |
NUP2324 | 92624 | 120 | 260 | 86 | 930 | 1100 | 4550 | 1980 | 23.9 |
NUP2326 | 92626 | 130 | 280 | 93 | 1080 | 1220 | 4250 | 1750 | 29.4 |
NUP2328 | 92628 | 140 | 300 | 102 | 1210 | 1390 | 3950 | 1620 | 37.2 |
NUP2330 | 92630 | 150 | 320 | 108 | 1380 | 1600 | 3650 | 1460 | 44.7 |
NUP2332 | 92632 | 160 | 340 | 114 | 1430 | 1750 | 3250 | 1250 | 50 |
NUP2334 | 92634 | 170 | 360 | 120 | 1560 | 1800 | 3000 | 1060 | 52 |
NUP2336 | 92636 | 180 | 380 | 126 | 1700 | 2000 | 2800 | 1000 | 69.5 |
NUP2338 | 92638 | 190 | 400 | 132 | 1800 | 2300 | 2600 | 950 | 80.5 |
NUP2340 | 92640 | 200 | 420 | 138 | 2000 | 2550 | 2400 | 900 | 92.6 |
NUP2344 | 92644 | 220 | 460 | 145 | 2200 | 2700 | 2300 | 850 | 116 |
NUP2348 | 92648 | 240 | 500 | 155 | 2500 | 2900 | 2100 | 800 | 147 |
NUP2352 | 92652 | 260 | 540 | 165 | 2750 | 3000 | 1900 | 780 | 182 |
Write your message here and send it to us