Thrust spherical roller bearing 29420 series
Designation | old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | |||
d | D | B | Dynamic | Static | kg | |||
29412 | 9039412 | 60 | 130 | 42 | 293 | 854 | 2700 | 2.61 |
29413 | 9039413 | 65 | 140 | 45 | 344 | 1000 | 2500 | 3.34 |
29414 | 9039414 | 70 | 150 | 48 | 378 | 1110 | 2300 | 4.06 |
29415 | 9039415 | 75 | 160 | 51 | 438 | 1270 | 2100 | 4.76 |
29416 | 9039416 | 80 | 170 | 54 | 468 | 1380 | 2000 | 5.91 |
29417 | 9039417 | 85 | 180 | 58 | 536 | 1610 | 1900 | 7.04 |
29418 | 9039418 | 90 | 160 | 60 | 598 | 1810 | 1800 | 8.18 |
29420 | 9039420 | 100 | 210 | 67 | 722 | 2220 | 1650 | 11.2 |
29422 | 9039422 | 110 | 230 | 73 | 845 | 2610 | 1500 | 14.7 |
29424 | 9039424 | 120 | 350 | 78 | 975 | 3080 | 1350 | 18.2 |
29426 | 9039426 | 130 | 270 | 85 | 1130 | 3530 | 1250 | 22.8 |
29428 | 9039428 | 140 | 280 | 85 | 1170 | 3790 | 1250 | 24.6 |
29430 | 9039430 | 150 | 300 | 90 | 1330 | 4320 | 1110 | 29.9 |
29432 | 9039432 | 160 | 320 | 95 | 1480 | 4860 | 1050 | 36.2 |
29434 | 9039434 | 170 | 340 | 103 | 1640 | 5340 | 950 | 44.3 |
29436 | 9039436 | 180 | 360 | 109 | 1870 | 6110 | 900 | 52.6 |
29438 | 9039438 | 190 | 380 | 115 | 2040 | 6730 | 850 | 60.7 |
29440 | 9039440 | 200 | 400 | 122 | 2250 | 7580 | 800 | 72.2 |
29444 | 9039444 | 220 | 420 | 122 | 2300 | 7910 | 750 | 74.9 |
29448 | 9039448 | 240 | 440 | 122 | 2390 | 8500 | 700 | 80 |
29452 | 9039452 | 260 | 480 | 132 | 2870 | 10400 | 650 | 104 |
29456 | 9039456 | 280 | 520 | 145 | 3380 | 12000 | 550 | 132 |
29460 | 9039460 | 300 | 540 | 145 | 3360 | 12000 | 550 | 142 |
29464 | 9039464 | 320 | 580 | 155 | 1060 | 15100 | 500 | 177 |
29468 | 9039468 | 340 | 620 | 170 | 4510 | 16800 | 450 | 221 |
29472 | 9039472 | 360 | 640 | 170 | 4680 | 18000 | 450 | 231 |
29476 | 9039476 | 380 | 670 | 175 | 4960 | 19300 | 410 | 261 |
29480 | 9039480 | 400 | 710 | 185 | 5630 | 21900 | 380 | 309 |
29484 | 9039484 | 420 | 730 | 185 | 5750 | 22500 | 370 | 326 |
29488 | 9039488 | 440 | 780 | 206 | 6600 | 26000 | 320 | 411 |
29492 | 9039492 | 460 | 800 | 206 | 6880 | 27900 | 300 | 425 |
29496 | 9039496 | 480 | 850 | 224 | 7840 | 31000 | 270 | 550 |
Write your message here and send it to us