Slewing Bearing XA series
Designation | Dimensions (mm) | Gear teeth | Weight | ||||||||||
INA | Da | di | La | na | dB | Li | H | h | do | m | z | b | kg |
XA120235N | 318.4 | 171 | 275 | 12 | 13 | 195 | 40 | 35 | 35 | 312 | 4 | 78 | 13 |
XA180309N | 408.4 | 235 | 359 | 24 | 13 | 259 | 60 | 52.5 | 52.5 | 400 | 5 | 80 | 30 |
XA160407N | 503.3 | 335 | 455 | 30 | 13 | 359 | 50 | 15 | 45 | 495 | 5 | 99 | 33 |
XA260475N | 598.2 | 382 | 540 | 36 | 16 | 410 | 65 | 60 | 60 | 588 | 6 | 98 | 64 |
XA140540N | 640.3 | 471 | 585 | 40 | 13 | 495 | 48 | 11 | 41 | 630 | 6 | 105 | 39 |
XA260560N | 708 | 456 | 624 | 28 | 18 | 496 | 68 | 51 | 61 | 690 | 10 | 69 | 90 |
XA240574N | 695 | 480 | 640 | 18 | 18 | 508 | 77 | 42 | 42 | 685 | 5 | 137 | 84 |
XA160596N | 712.3 | 510 | 650 | 24 | 18 | 542 | 55 | 48 | 48 | 702 | 6 | 117 | 63 |
XA140640N | 742.3 | 571 | 685 | 44 | 13 | 595 | 50 | 43 | 43 | 732 | 6 | 122 | 50 |
XA240685N | 830.1 | 577 | 753 | 24 | 22 | 617 | 68 | 31 | 61 | 816 | 8 | 102 | 115 |
XA200720N | 844.3 | 630 | 780 | 30 | 18 | 662 | 59 | 52 | 52 | 834 | 6 | 139 | 87 |
XA140753N | 862.3 | 674 | 800 | 28 | 18 | 706 | 50 | 43 | 43 | 852 | 6 | 142 | 65 |
XA200810N | 964 | 30 | 870 | 24 | 18 | 762 | 90 | 73 | 73 | 944 | 8 | 118 | 158 |
XA200818N | 940.1 | 728 | 875 | 36 | 18 | 760 | 60 | 53 | 53 | 930 | 6 | 155 | 100 |
XA280845N | 1008 | 30 | 920 | 40 | 22 | 770 | 87 | 80 | 80 | 990 | 10 | 99 | 200 |
XA220895N | 1038.1 | 790 | 960 | 32 | 22 | 830 | 68 | 61 | 61 | 1024 | 8 | 128 | 145 |
XA280995N | 1158 | 82 | 1068 | 40 | 22 | 922 | 83 | 73 | 73 | 1140 | 10 | 114 | 212 |
Write your message here and send it to us