Spherical roller bearing 22310 series
Designation | old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
22310 | 53610 | 50 | 110 | 40 | 178 | 212 | 3100 | 4200 | 2.06 |
22311 | 53611 | 55 | 120 | 43 | 210 | 252 | 3000 | 3800 | 2.63 |
22312 | 53612 | 60 | 130 | 46 | 242 | 292 | 2600 | 3500 | 2.96 |
22313 | 53613 | 65 | 140 | 48 | 264 | 321 | 2500 | 3300 | 3.6 |
22314 | 53614 | 70 | 150 | 51 | 313 | 396 | 2400 | 3000 | 4.4 |
22315 | 53615 | 75 | 160 | 55 | 348 | 447 | 2200 | 2900 | 5.4 |
22316 | 53616 | 80 | 170 | 58 | 392 | 507 | 2100 | 2800 | 6.45 |
22317 | 53617 | 85 | 180 | 60 | 429 | 555 | 2000 | 2600 | 8.02 |
22318 | 53618 | 90 | 190 | 64 | 483 | 639 | 1900 | 3400 | 8.8 |
22319 | 53619 | 95 | 200 | 67 | 531 | 705 | 1700 | 2200 | 10.3 |
22320 | 53620 | 100 | 215 | 73 | 540 | 815 | 1600 | 2100 | 14 |
22322 | 53622 | 110 | 240 | 80 | 630 | 955 | 1500 | 2000 | 18.9 |
22324 | 53624 | 120 | 260 | 86 | 780 | 1160 | 1300 | 1800 | 23.8 |
22326 | 53626 | 130 | 280 | 93 | 840 | 1300 | 1200 | 1600 | 28.3 |
22328 | 53628 | 140 | 300 | 102 | 1210 | 1950 | 1100 | 1500 | 35.5 |
22330 | 53630 | 150 | 320 | 108 | 1120 | 1810 | 1600 | 2000 | 44.5 |
22332 | 53632 | 160 | 340 | 114 | 1270 | 2050 | 850 | 1300 | 52.8 |
22334 | 53634 | 170 | 360 | 120 | 1320 | 2120 | 950 | 1300 | 62.6 |
22336 | 53636 | 180 | 380 | 126 | 1470 | 2400 | 800 | 700 | 72.2 |
22338 | 53638 | 190 | 400 | 132 | 1390 | 2530 | 670 | 850 | 81 |
22340 | 53640 | 200 | 420 | 138 | 1490 | 2720 | 630 | 800 | 94 |
22344 | 53644 | 220 | 460 | 146 | 1100 | 2500 | 600 | 750 | 119 |
22348 | 53648 | 240 | 500 | 155 | 1050 | 2300 | 550 | 700 | 156 |
22352 | 53652 | 260 | 540 | 165 | 950 | 2150 | 500 | 650 | 191 |
22356 | 53656 | 280 | 580 | 175 | 900 | 2000 | 450 | 600 | 238 |
22360 | 53660 | 300 | 620 | 185 | 850 | 1800 | 430 | 500 | 265 |
Write your message here and send it to us