Tapered roller bearing 30310 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
30310 | 7310E | 50 | 110 | 27 | 130 | 158 | 3800 | 4800 | 1.28 |
30311 | 7311E | 55 | 120 | 29 | 152 | 188 | 3400 | 4300 | 1.63 |
30312 | 7312E | 60 | 130 | 31 | 170 | 210 | 3200 | 4000 | 1.99 |
30313 | 7313E | 65 | 140 | 33 | 195 | 242 | 2800 | 3600 | 2.44 |
30314 | 7314E | 70 | 150 | 35 | 218 | 272 | 2600 | 3400 | 2.98 |
30315 | 7315E | 75 | 160 | 37 | 252 | 318 | 2400 | 3200 | 3.57 |
30316 | 7316E | 80 | 170 | 39 | 278 | 352 | 2200 | 3000 | 4.27 |
30317 | 7317E | 85 | 180 | 41 | 305 | 388 | 2000 | 2800 | 4.96 |
30318 | 7318E | 90 | 190 | 43 | 342 | 440 | 1900 | 2600 | 5.8 |
30319 | 7319E | 95 | 200 | 45 | 317 | 368 | 2000 | 2600 | 6.32 |
30320 | 7320E | 100 | 215 | 47 | 344 | 400 | 1800 | 2400 | 7.76 |
30321 | 7321E | 105 | 225 | 49 | 371 | 432 | 1700 | 2300 | 8.74 |
30322 | 7322E | 110 | 240 | 50 | 407 | 475 | 1600 | 2100 | 10.4 |
30324 | 7324E | 120 | 260 | 55 | 505 | 611 | 1500 | 2000 | 13.7 |
30326 | 7326E | 130 | 280 | 58 | 640 | 855 | 1100 | 1500 | 17.3 |
30328 | 7328E | 140 | 300 | 62 | 750 | 950 | 1000 | 1400 | 21.4 |
30330 | 7330E | 150 | 320 | 65 | 802 | 1090 | 950 | 1300 | 25.2 |
30332 | 7332E | 160 | 340 | 68 | 878 | 1190 | 900 | 1200 | 29.5 |
30334 | 7334E | 170 | 360 | 72 | 995 | 1370 | 850 | 1100 | 35.6 |
30336 | 7336E | 180 | 380 | 75 | 901 | 1110 | 940 | 1300 | 39.7 |
30338 | 7338E | 190 | 400 | 78 | 1200 | 1500 | 930 | 1250 | 46.2 |
30340 | 7340E | 200 | 420 | 80 | 1400 | 2000 | 900 | 1200 | 53.5 |
30344 | 7344E | 220 | 460 | 88 | 1600 | 2500 | 880 | 1150 | 69 |
30348 | 7348E | 240 | 500 | 105 | 1870 | 2960 | 850 | 1100 | 88.9 |
30352 | 7352E | 260 | 540 | 114 | 2115 | 2940 | 670 | 900 | 108 |
Write your message here and send it to us