Sealed Spherical roller bearing 24013 series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | |
24013 | 65 | 100 | 35 | 750 | 900 | 4200 | 3200 | 0.95 |
24015 | 75 | 115 | 40 | 600 | 750 | 4000 | 3000 | 1.48 |
24020 | 100 | 150 | 50 | 400 | 550 | 3750 | 2700 | 3.02 |
24022 | 110 | 170 | 60 | 420 | 630 | 3500 | 2500 | 5.1 |
24024 | 120 | 180 | 60 | 450 | 690 | 3450 | 2360 | 5.83 |
24026 | 130 | 200 | 69 | 570 | 860 | 3100 | 2130 | 8.05 |
24028 | 140 | 210 | 69 | 590 | 930 | 2950 | 1950 | 8.55 |
24030 | 150 | 225 | 75 | 680 | 1090 | 2750 | 1790 | 9.39 |
24032 | 160 | 240 | 80 | 770 | 1240 | 2550 | 1660 | 13.2 |
24034 | 170 | 260 | 90 | 940 | 1480 | 2380 | 1540 | 17.8 |
24036 | 180 | 280 | 100 | 1130 | 1770 | 2200 | 1420 | 26.6 |
24038 | 190 | 290 | 100 | 1160 | 1860 | 2140 | 1330 | 22.9 |
24040 | 200 | 310 | 109 | 1350 | 2150 | 2010 | 1240 | 31.3 |
24044 | 220 | 340 | 118 | 1620 | 2600 | 1830 | 1090 | 39.1 |
24048 | 240 | 360 | 118 | 1670 | 2850 | 1710 | 980 | 41.61 |
24052 | 260 | 400 | 140 | 1790 | 3740 | 1500 | 850 | 62.4 |
24056 | 280 | 420 | 140 | 1910 | 3980 | 1350 | 800 | 65.8 |
24060 | 300 | 460 | 160 | 2360 | 5010 | 1200 | 700 | 94.1 |
Write your message here and send it to us