Angular Contact Ball Bearing 7000 series
Designation | Old model | Principal Diension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | |||
7010 | 46110 | 50 | 80 | 16 | 25.3 | 20.5 | 6700 | 9000 | 0.25 |
7011 | 46111 | 55 | 90 | 18 | 35.5 | 26.5 | 6000 | 8000 | 0.38 |
7012 | 46112 | 60 | 95 | 18 | 37 | 31.3 | 5600 | 7500 | 0.4 |
7013 | 46113 | 65 | 100 | 18 | 38 | 33.6 | 5300 | 7000 | 0.43 |
7014 | 46114 | 70 | 110 | 20 | 45.8 | 40.9 | 5000 | 6700 | 0.6 |
7015 | 46115 | 75 | 115 | 20 | 47.5 | 43.3 | 4800 | 6300 | 0.63 |
7016 | 46116 | 80 | 125 | 22 | 57.5 | 51 | 4500 | 6000 | 0.85 |
7017 | 46117 | 85 | 130 | 22 | 55 | 52.8 | 4300 | 5600 | 0.89 |
7018 | 46118 | 90 | 140 | 24 | 71.7 | 68.7 | 4000 | 5300 | 1.15 |
7019 | 46119 | 95 | 145 | 24 | 69.8 | 69.1 | 3800 | 5000 | 1.2 |
7020 | 46120 | 100 | 150 | 24 | 69 | 69.7 | 3800 | 5000 | 1.25 |
7021 | 46121 | 105 | 160 | 26 | 80.9 | 72.2 | 3600 | 4800 | 1.6 |
7022 | 46122 | 110 | 170 | 28 | 98.5 | 93.9 | 3400 | 4300 | 1.95 |
7024 | 46124 | 120 | 180 | 28 | 103.5 | 104.5 | 2800 | 3800 | 2.1 |
7026 | 46126 | 130 | 200 | 33 | 122.4 | 127.8 | 2600 | 3400 | 3.33 |
7028 | 46128 | 140 | 210 | 33 | 145.3 | 152.8 | 2400 | 3200 | 3.46 |
7030 | 46130 | 150 | 225 | 35 | 174.2 | 184.9 | 2200 | 3000 | 4.8 |
7032 | 46132 | 160 | 240 | 38 | 189.6 | 209 | 2000 | 2800 | 5.26 |
7034 | 46134 | 170 | 260 | 42 | 229 | 180 | 2200 | 2600 | 6.41 |
7036 | 46136 | 180 | 280 | 46 | 240 | 295 | 2000 | 2550 | 9.78 |
7038 | 46138 | 190 | 290 | 46 | 255 | 215 | 1800 | 2390 | 10.299 |
7040 | 46140 | 200 | 310 | 51 | 310 | 270 | 1600 | 2270 | 11.453 |
7044 | 46144 | 220 | 340 | 56 | 255 | 355 | 2000 | 2000 | 18 |
7048 | 46148 | 240 | 360 | 56 | 260 | 375 | 1900 | 1900 | 19 |
7052 | 46152 | 260 | 400 | 65 | 332 | 510 | 1700 | 1700 | 30 |
7056 | 46156 | 280 | 420 | 65 | 338 | 540 | 1600 | 1600 | 30 |
7060 | 46160 | 300 | 460 | 74 | 423 | 695 | 1500 | 1500 | 42.5 |
7064 | 46164 | 320 | 480 | 74 | 390 | 670 | 1300 | 1300 | 44.5 |
7068 | 46168 | 340 | 520 | 82 | 449 | 815 | 1200 | 1200 | 59.5 |
7072 | 46172 | 360 | 540 | 82 | 520 | 950 | 1300 | 1300 | 61.8 |
7076 | 46176 | 380 | 560 | 82 | 462 | 850 | 1100 | 1100 | 64.7 |
7080 | 46180 | 400 | 600 | 90 | 540 | 1060 | 1000 | 1000 | 90.5 |
7084 | 46184 | 420 | 620 | 90 | 605 | 1180 | 1100 | 1100 | 95 |
7088 | 46188 | 440 | 650 | 94 | 572 | 1180 | 950 | 950 | 100 |
7092 | 46192 | 460 | 680 | 100 | 689 | 1460 | 950 | 950 | 112 |
7096 | 46196 | 480 | 700 | 100 | 624 | 1340 | 850 | 850 | 125 |
Write your message here and send it to us