Double-row Tapered roller bearing 352210 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
352210 | 97510E | 50 | 90 | 55 | 292 | 1050 | 3400 | 3800 | 1.34 |
352211 | 97511E | 55 | 100 | 80 | 352 | 1250 | 3200 | 3600 | 1.36 |
352212 | 97512E | 60 | 120 | 75 | 460 | 1362 | 3000 | 3200 | 1.34 |
352213 | 97513E | 65 | 120 | 15 | 490 | 1520 | 2800 | 3000 | 3.39 |
352214 | 97514E | 70 | 125 | 75 | 550 | 1650 | 2400 | 2800 | 3.51 |
352215 | 97515E | 75 | 130 | 75 | 690 | 1860 | 2000 | 2600 | 3.64 |
352216 | 97516E | 80 | 140 | 80 | 950 | 2580 | 1800 | 2400 | 4.97 |
352217 | 97517E | 85 | 150 | 85 | 2300 | 3110 | 1700 | 2200 | 5.67 |
352218 | 97518E | 90 | 160 | 95 | 2610 | 2500 | 1600 | 2000 | 7.46 |
352219 | 97519E | 95 | 170 | 100 | 3300 | 4500 | 1500 | 1700 | 9.02 |
352220 | 97520E | 100 | 180 | 112 | 3350 | 4750 | 1400 | 1800 | 10.7 |
352221 | 97521E | 105 | 190 | 115 | 3920 | 5660 | 1300 | 1700 | 13.7 |
352222 | 97522E | 110 | 200 | 125 | 4220 | 6080 | 1200 | 1600 | 16.4 |
352224 | 97524E | 120 | 211 | 132 | 5070 | 7960 | 1000 | 1400 | 19.1 |
352226 | 97526E | 130 | 230 | 150 | 5880 | 8730 | 1250 | 1300 | 26.5 |
352228 | 97528E | 140 | 250 | 158 | 7220 | 9090 | 1850 | 1000 | 30.6 |
352230 | 97530E | 150 | 270 | 170 | 7850 | 12300 | 1800 | 1000 | 40.4 |
352232 | 97532E | 160 | 290 | 180 | 8000 | 13500 | 2000 | 1600 | 46.2 |
352234 | 97534E | 170 | 310 | 192 | 8200 | 13800 | 2200 | 1800 | 58.2 |
352236 | 97536E | 150 | 320 | 190 | 8450 | 14000 | 2400 | 1600 | 62.7 |
352238 | 97538E | 190 | 340 | 204 | 8600 | 14200 | 2600 | 1400 | 69.8 |
352240 | 97540E | 200 | 360 | 218 | 8800 | 14600 | 2800 | 1200 | 93.3 |
352244 | 97544E | 220 | 370 | 195 | 1765 | 3255 | 2600 | 1000 | - |
352248 | 97548E | 240 | 400 | 210 | 2065 | 4065 | 2400 | 800 | - |
352252 | 97552E | 260 | 440 | 225 | 2190 | 4750 | 2200 | 600 | 216 |
Write your message here and send it to us