angular contact ball bearing 71900 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | |||
d | D | B | Cr | Cor | ||||
71910 | 1036910 | 50 | 72 | 12 | 19600 | 11900 | 19000 | 0.13 |
71911 | 1036911 | 55 | 80 | 13 | 23500 | 14400 | 17000 | 0.17 |
71912 | 1036912 | 60 | 85 | 13 | 24700 | 16000 | 16000 | 0.2 |
71913 | 1036913 | 65 | 90 | 13 | 25000 | 16900 | 15000 | 0.2 |
71914 | 1036914 | 70 | 100 | 16 | 34500 | 23000 | 14000 | 0.33 |
71915 | 1036915 | 75 | 105 | 16 | 35000 | 24200 | 13000 | 0.35 |
71916 | 1036916 | 80 | 110 | 16 | 35500 | 25500 | 12000 | 0.36 |
71917 | 1036917 | 85 | 120 | 18 | 47000 | 33500 | 11000 | 0.53 |
71918 | 1036918 | 90 | 125 | 18 | 48000 | 35000 | 11000 | 0.55 |
71919 | 1036919 | 95 | 130 | 18 | 48500 | 36500 | 10000 | 0.58 |
71920 | 1036920 | 100 | 140 | 20 | 60000 | 45000 | 9500 | 0.79 |
71921 | 1036921 | 105 | 145 | 20 | 60000 | 45000 | 9000 | 0.81 |
71922 | 1036922 | 110 | 150 | 20 | 61000 | 47000 | 8500 | 0.85 |
71924 | 1036924 | 120 | 165 | 22 | 76000 | 59000 | 8000 | 1.16 |
71926 | 1036926 | 130 | 180 | 24 | 90000 | 71000 | 7000 | 1.53 |
71928 | 1036928 | 140 | 190 | 24 | 94000 | 77000 | 6700 | 1.59 |
71930 | 1036930 | 150 | 210 | 28 | 125000 | 101000 | 6300 | 2.46 |
71932 | 1036932 | 160 | 220 | 28 | 128000 | 106000 | 6000 | 2.59 |
71934 | 1036934 | 170 | 230 | 28 | 133000 | 115000 | 5600 | 2.74 |
71936 | 1036936 | 180 | 250 | 33 | 171000 | 146000 | 5300 | 4.07 |
71938 | 1036938 | 190 | 260 | 33 | 174000 | 152000 | 5000 | 4.25 |
71940 | 1036940 | 200 | 280 | 38 | 210000 | 179000 | 4500 | 5.95 |
71944 | 1036944 | 220 | 300 | 38 | 221000 | 185000 | 4300 | 6.6 |
71948 | 1036948 | 240 | 320 | 38 | 229000 | 190000 | 3800 | 8.5 |
71952 | 1036952 | 260 | 360 | 46 | 281000 | 425000 | 3600 | 12.2 |
71956 | 1036956 | 280 | 380 | 46 | 291000 | 455000 | 3000 | 12.9 |
71960 | 1036960 | 300 | 420 | 56 | 371000 | 460000 | 2800 | 23 |
71964 | 1036964 | 320 | 440 | 56 | 351000 | 456000 | 2600 | 25.5 |
71968 | 1036968 | 340 | 460 | 56 | 355000 | 460000 | 2400 | 24 |
71972 | 1036972 | 360 | 480 | 56 | 302000 | 465000 | 2200 | 28.5 |
71976 | 1036976 | 380 | 520 | 65 | 410000 | 468000 | 2000 | 40.1 |
71980 | 1036980 | 400 | 540 | 65 | 403000 | 470000 | 1800 | 39 |
71984 | 1036984 | 420 | 560 | 65 | 410000 | 475000 | 1600 | 42 |
71988 | 1036988 | 440 | 600 | 74 | 507000 | 478000 | 1500 | 61 |
71992 | 1036992 | 460 | 620 | 74 | 507000 | 48000 | 1300 | 86 |
Write your message here and send it to us