Tapered roller bearing 32010 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
32010 | 2007110E | 50 | 80 | 20 | 61 | 89 | 4500 | 5600 | 0.366 |
32011 | 2007111E | 55 | 90 | 23 | 80.2 | 118 | 4000 | 5000 | 0.551 |
32012 | 2007112E | 60 | 95 | 23 | 81.8 | 122 | 3800 | 4800 | 0.584 |
32013 | 2007113E | 65 | 100 | 23 | 82.8 | 128 | 3600 | 4500 | 0.62 |
32014 | 2007114E | 70 | 110 | 25 | 105 | 160 | 3400 | 4300 | 0.839 |
32015 | 2007115E | 75 | 115 | 25 | 102 | 160 | 3200 | 4000 | 0.875 |
32016 | 2007116E | 80 | 125 | 29 | 140 | 220 | 3000 | 3800 | 1.27 |
32017 | 2007117E | 85 | 130 | 29 | 140 | 220 | 2800 | 3600 | 1.32 |
32018 | 2007118E | 90 | 140 | 32 | 170 | 270 | 2600 | 3400 | 1.72 |
32019 | 2007119E | 95 | 145 | 32 | 170 | 280 | 2400 | 3200 | 1.84 |
32020 | 2007120E | 100 | 150 | 32 | 172 | 282 | 2200 | 3000 | 1.85 |
32021 | 2007121E | 105 | 160 | 35 | 205 | 335 | 2000 | 2800 | 2.4 |
32022 | 2007122E | 110 | 170 | 38 | 245 | 402 | 1900 | 2600 | 3.02 |
32024 | 2007124E | 120 | 180 | 38 | 242 | 405 | 1700 | 2200 | 3.18 |
32026 | 2007126E | 130 | 200 | 45 | 335 | 568 | 1600 | 2000 | 4.94 |
32028 | 2007128E | 140 | 210 | 45 | 330 | 568 | 1400 | 1800 | 5.15 |
32030 | 2007130E | 150 | 225 | 48 | 368 | 635 | 1300 | 1700 | 6.25 |
32032 | 2007132E | 160 | 240 | 51 | 420 | 735 | 1200 | 1600 | 7.66 |
32034 | 2007134E | 170 | 260 | 57 | 520 | 920 | 1100 | 1500 | 10.4 |
32036 | 2007136E | 180 | 280 | 64 | 640 | 1150 | 1000 | 1400 | 14.1 |
32038 | 2007138E | 190 | 290 | 64 | 652 | 1180 | 950 | 1300 | 14.6 |
32040 | 2007140E | 200 | 310 | 70 | 782 | 1420 | 900 | 1200 | 18.9 |
32044 | 2007144E | 220 | 340 | 76.5 | 908 | 1670 | 800 | 1000 | 24.4 |
32048 | 2007148E | 240 | 360 | 76 | 920 | 1730 | 700 | 900 | 25.9 |
32052 | 2007152E | 260 | 400 | 87 | 1120 | 2170 | 670 | 850 | 38 |
32056 | 2007156E | 280 | 420 | 87 | 1190 | 2200 | 600 | 750 | 40.2 |
32060 | 2007160E | 300 | 460 | 100 | 1120 | 2000 | 560 | 700 | 57.5 |
32064 | 2007164E | 320 | 480 | 100 | 1000 | 1900 | 530 | 670 | 60.6 |
32068 | 2007168E | 340 | 520 | 112 | 900 | 1800 | 500 | 650 | 80.4 |
Write your message here and send it to us