Double-row Tapered roller bearing 352020 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
352020 | 2097120E | 100 | 150 | 73 | 295 | 560 | 1500 | 2000 | 4.14 |
352022 | 2097122E | 110 | 170 | 86 | 395 | 740 | 1300 | 1800 | 6.65 |
352024 | 2097124E | 120 | 180 | 88 | 405 | 785 | 1500 | 2000 | 7.31 |
352026 | 2097126E | 130 | 200 | 95 | 430 | 900 | 1300 | 1900 | 9.72 |
352028 | 2097128E | 140 | 215 | 95 | 480 | 1000 | 1200 | 1800 | 10.9 |
352030 | 2097130E | 150 | 225 | 105 | 500 | 1200 | 1100 | 1550 | 11.7 |
352032 | 2097132E | 160 | 240 | 115 | 550 | 1300 | 1050 | 1500 | 16.5 |
352034 | 2097134E | 170 | 260 | 128 | 560 | 1500 | 1000 | 1450 | 21.7 |
352036 | 2097136E | 180 | 280 | 134 | 700 | 1800 | 900 | 1300 | 28.5 |
352038 | 2097138E | 190 | 290 | 134 | 900 | 2000 | 850 | 1200 | 28.8 |
352040 | 2097140E | 200 | 310 | 154 | 1200 | 2500 | 800 | 1050 | 41.9 |
352044 | 2097144E | 220 | 340 | 165 | 1435 | 2990 | 760 | 1000 | 47.7 |
352048 | 2097148E | 240 | 240 | 165 | 1330 | 2890 | 760 | 900 | 52.8 |
352052 | 2097152E | 260 | 260 | 185 | 1755 | 3760 | 630 | 840 | 76.8 |
352056 | 2097156E | 280 | 280 | 186 | 1920 | 4000 | 580 | 770 | 81.3 |
352060 | 2097160E | 300 | 300 | 210 | 2270 | 4890 | 560 | 710 | 117 |
352064 | 2097164E | 320 | 320 | 210 | 2470 | 5520 | 530 | 710 | 122 |
352072 | 2097168E | 360 | 540 | 95 | 2510 | 5860 | 460 | 620 | 162 |
Write your message here and send it to us