Four-row Tapered roller bearing 382020 series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | |
382026 | 130 | 200 | 185 | 1300 | 1200 | 4800 | 1200 | 20 |
382028 | 140 | 210 | 185 | 1456 | 1300 | 4600 | 1300 | 24.1 |
382032 | 160 | 240 | 210 | 1500 | 1450 | 4300 | 1250 | 32 |
382040 | 200 | 310 | 275 | 1558 | 1558 | 4200 | 1100 | 75.1 |
382044 | 220 | 340 | 305 | 1600 | 1850 | 4000 | 1000 | 97.9 |
382048 | 240 | 360 | 310 | 3300 | 2210 | 3800 | 1000 | 110 |
382052 | 260 | 400 | 345 | 1900 | 4950 | 3600 | 850 | 153 |
382064 | 320 | 480 | 380 | 1800 | 4800 | 3400 | 850 | 234 |
382930 | 150 | 210 | 165 | 4600 | 5500 | 3800 | 4600 | 16 |
382936 | 180 | 250 | 185 | 4400 | 5300 | 3600 | 4400 | 27 |
382940 | 200 | 280 | 206 | 4200 | 5000 | 3400 | 4200 | 51 |
382944 | 220 | 300 | 230 | 4000 | 4800 | 3200 | 4100 | 60 |
382948 | 240 | 320 | 250 | 3800 | 4600 | 3000 | 4000 | 70 |
382952 | 260 | 360 | 265 | 3600 | 4200 | 2800 | 3800 | 76.3 |
382960 | 300 | 420 | 300 | 3400 | 4000 | 2600 | 3600 | 130 |
382968 | 340 | 460 | 310 | 3200 | 3800 | 2400 | 3400 | 145 |
382972 | 360 | 480 | 310 | 3000 | 3400 | 2200 | 3200 | 164 |
382976 | 380 | 536 | 390 | 2800 | 3200 | 2000 | 3000 | 279 |
382980 | 400 | 540 | 400 | 2600 | 3000 | 1800 | 2800 | 285 |
Write your message here and send it to us