High temperature bearing 6300 series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | ||
6310 | 50 | 110 | 27 | 62 | 38.3 | 6400 | 7500 | 1.07 |
6311 | 55 | 120 | 29 | 71.6 | 45 | 5800 | 6800 | 1.37 |
6312 | 60 | 130 | 31 | 81.9 | 52.2 | 5400 | 6300 | 1.7 |
6313 | 65 | 140 | 33 | 92.7 | 59.9 | 4900 | 5800 | 2..08 |
6314 | 70 | 150 | 35 | 104 | 68.2 | 4600 | 5400 | 2.52 |
6315 | 75 | 160 | 37 | 113 | 77.2 | 4300 | 5000 | 3.02 |
6316 | 80 | 170 | 39 | 123 | 86.7 | 4000 | 4700 | 3.59 |
6317 | 85 | 180 | 41 | 133 | 96.8 | 3800 | 4500 | 4.23 |
6318 | 90 | 190 | 43 | 143 | 107 | 3600 | 4200 | 4.91 |
6319 | 95 | 200 | 45 | 153 | 119 | 3300 | 3900 | 5.67 |
6320 | 100 | 215 | 47 | 173 | 141 | 3200 | 3700 | 7 |
6321 | 105 | 225 | 49 | 184 | 153 | 3000 | 3600 | 8.05 |
6322 | 110 | 240 | 50 | 205 | 180 | 2900 | 3400 | 9.54 |
6324 | 120 | 260 | 55 | 207 | 185 | 2600 | 3100 | 12.4 |
6326 | 130 | 280 | 58 | 229 | 214 | 2400 | 2800 | 15.3 |
6328 | 140 | 300 | 62 | 253 | 246 | 2200 | 2600 | 18.5 |
6330 | 150 | 320 | 65 | 274 | 284 | 2100 | 2400 | 22 |
6332 | 160 | 340 | 68 | 278 | 286 | 1900 | 2300 | 26 |
6334 | 170 | 360 | 72 | 325 | 355 | 1800 | 2100 | 30.7 |
6336 | 180 | 380 | 75 | 351 | 405 | 1700 | 2000 | 36.6 |
6338 | 190 | 400 | 78 | 371 | 430 | 1600 | 1900 | 47.5 |
6340 | 200 | 420 | 80 | 385 | 460 | 1500 | 1800 | 56.6 |
6344 | 240 | 500 | 95 | 470 | 620 | 1400 | 1700 | 73 |
6348 | 240 | 500 | 95 | 470 | 620 | 1300 | 1600 | 96.4 |
6352 | 260 | 540 | 102 | 520 | 720 | 1200 | 1500 | 115 |
6356 | 280 | 580 | 108 | 570 | 840 | 1100 | 1400 | 144 |
6360 | 300 | 620 | 109 | 593 | 886 | 1000 | 1300 | - |
6364 | 320 | 670 | 112 | 634 | 1010 | 950 | 1200 | - |
6368 | 340 | 710 | 118 | 704 | 1160 | 900 | 1100 | - |
Write your message here and send it to us