Radial spherical plain bearing GEG10ES
Designation | Principal Dimension | Basic Load Ratings | Weight | |||
d | D | B | Dynamic | Static | kg | |
GEG10E | 10 | 22 | 12 | 10 | 53 | 0.021 |
GEG12E | 12 | 26 | 15 | 16 | 84 | 0.036 |
GEG15ES | 15 | 30 | 16 | 21 | 106 | 0.048 |
GEG17ES | 17 | 35 | 20 | 30 | 146 | 0.08 |
GEG20ES | 20 | 42 | 25 | 48 | 240 | 0.152 |
GEG25ES | 25 | 47 | 28 | 62 | 310 | 0.199 |
GEG30ES | 30 | 55 | 32 | 79 | 399 | 0.296 |
GEG35ES | 35 | 62 | 35 | 99 | 495 | 0.402 |
GEG40ES | 40 | 68 | 40 | 127 | 637 | 0.535 |
GEG45ES | 45 | 75 | 43 | 156 | 780 | 0.698 |
GEG50ES | 50 | 90 | 56 | 245 | 1220 | 1.42 |
GEG60ES | 60 | 105 | 63 | 313 | 1560 | 2.09 |
GEG70ES | 70 | 120 | 70 | 400 | 2000 | 3.01 |
GEG80ES | 80 | 130 | 75 | 488 | 2440 | 3.61 |
GEG90ES | 90 | 150 | 85 | 607 | 3030 | 5.5 |
GEG100ES | 100 | 160 | 85 | 654 | 3270 | 6.04 |
GEG110ES | 110 | 180 | 100 | 950 | 4750 | 9.74 |
GEG120ES | 120 | 210 | 115 | 1070 | 5350 | 15.1 |
GEG140ES | 140 | 230 | 130 | 1360 | 6800 | 18.9 |
GEG160ES | 160 | 260 | 135 | 1530 | 7650 | 24.8 |
GEG180ES | 180 | 290 | 155 | 2120 | 10600 | 35.9 |
GEG200ES | 200 | 320 | 165 | 2320 | 11600 | 44.9 |
GEG220ES | 220 | 340 | 175 | 2550 | 12700 | 50.9 |
GEG240ES | 240 | 370 | 190 | 3030 | 15190 | 65.3 |
GEG260ES | 260 | 400 | 205 | 3570 | 17850 | 82 |
GEG280ES | 280 | 430 | 210 | 3800 | 19100 | 96.6 |
Write your message here and send it to us