Four row Cylindrical roller bearing FC202870 series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | ||
FC182870 | 90 | 140 | 70 | 220 | 250 | 3800 | 4600 | 4.4 |
FC202870 | 100 | 140 | 70 | 300 | 400 | 2730 | 3270 | 3.7 |
FC2028104 | 100 | 140 | 104 | 350 | 470 | 3600 | 4400 | 5.2 |
FC202970 | 100 | 145 | 70 | 226 | 339 | 3700 | 4500 | 4.1 |
FC2030106 | 100 | 150 | 106 | 430 | 534 | 2730 | 3270 | 6.8 |
FC223080 | 110 | 150 | 80 | 172 | 209 | 2970 | 3660 | 4.4 |
FC223490 | 110 | 170 | 90 | 360 | 750 | 2800 | 2600 | 7.9 |
FC2234120 | 110 | 170 | 120 | 390 | 950 | 2800 | 3600 | 10.6 |
FC243692 | 120 | 180 | 92 | 380 | 820 | 2600 | 3400 | 8.7 |
FC2436105 | 120 | 180 | 105 | 430 | 970 | 2600 | 3400 | 9.3 |
FC2640104 | 130 | 200 | 104 | 65o | 1400 | 2400 | 3000 | 12.5 |
FC2640125 | 130 | 200 | 125 | 650 | 1400 | 2400 | 3000 | 15 |
FC2838119 | 140 | 190 | 119 | 490 | 1330 | 2400 | 3000 | 9.5 |
FC2842100 | 140 | 210 | 100 | 500 | 1100 | 2200 | 2800 | 12.8 |
FC2842106 | 140 | 210 | 106 | 500 | 1100 | 2200 | 2800 | 13.6 |
FC2842125 | 140 | 210 | 125 | 620 | 1360 | 2200 | 2800 | 16.1 |
FC2842155 | 140 | 210 | 155 | 760 | 1770 | 2200 | 2800 | 14.5 |
FC2942155 | 145 | 210 | 155 | 720 | 1560 | 2200 | 2800 | 18 |
Write your message here and send it to us