Four row Cylindrical roller bearing BC4-0093 series
Designation | Principal Dimension(mm) | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | |||
d | D | B | Cr | Cor | |||
BC4-0093 | 127 | 174.65 | 150.812 | 780 | 1320 | 153 | 10.6 |
BC4-0101 | 145 | 210 | 155 | 980 | 1560 | 173 | 18 |
BC4-0105 | 145 | 225 | 156 | 1100 | 1630 | 183 | 23.7 |
BC4-0096 | 150 | 230 | 156 | 1120 | 1600 | 180 | 24.1 |
BC4-0103 | 160 | 230 | 168 | 1290 | 2200 | 240 | 23.8 |
BC4-0108 | 160 | 230 | 130 | 965 | 1340 | 143 | 17.3 |
BC4-0111 | 165.1 | 225.45 | 168.3 | 1250 | 2240 | 240 | 20 |
BC4-0118 | 170 | 230 | 160 | 1370 | 2360 | 255 | 18.3 |
BC4-0119 | 170 | 240 | 130 | 1140 | 1830 | 196 | 19 |
BC4-0114 | 180 | 260 | 168 | 1140 | 1830 | 196 | 30.1 |
BC4-0098 | 190 | 260 | 168 | 1430 | 2600 | 270 | 26.7 |
BC4-0109 | 190 | 270 | 200 | 1800 | 3150 | 325 | 37.2 |
BC4-0116 | 190 | 280 | 200 | 2080 | 3250 | 335 | 41.5 |
BC4-0113 | 200 | 270 | 170 | 1430 | 2700 | 275 | 28.5 |
BC4-0051 | 200 | 270 | 200 | 1700 | 3200 | 335 | 33 |
BC4-0095 | 200 | 280 | 170 | 1700 | 3000 | 305 | 33.5 |
BC4-0092 | 200 | 280 | 200 | 1860 | 3350 | 345 | 39.6 |
BC4-0106 | 200 | 290 | 192 | 1900 | 3200 | 320 | 44 |
BC4-0117 | 220 | 310 | 192 | 1900 | 3500 | 355 | 49 |
BC4-0097 | 220 | 310 | 225 | 2280 | 4050 | 400 | 53.8 |
BC4-0112 | 230 | 330 | 206 | 2320 | 4000 | 390 | 58.6 |
BC4-0099 | 240 | 330 | 220 | 2160 | 4360 | 425 | 58.2 |
BC4-0110 | 260 | 370 | 220 | 2700 | 4650 | 465 | 77.9 |
BC4-0107 | 280 | 390 | 220 | 2800 | 5000 | 490 | 87.2 |
BC4-0100 | 280 | 390 | 275 | 3750 | 6950 | 670 | 102 |
BC4-0124 | 300 | 420 | 300 | 4400 | 8300 | 800 | 134 |
BC4-0094 | 300 | 420 | 300 | 4400 | 8300 | 800 | 130 |
Write your message here and send it to us