Thrust ball bearing 52200 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
52210 | 38210 | 50 | 78 | 39 | 48.5 | 111 | 2300 | 3600 | 0.71 |
52211 | 38211 | 55 | 90 | 45 | 69.4 | 159 | 2100 | 3200 | 1.12 |
52212 | 38212 | 60 | 95 | 46 | 73.6 | 179 | 1900 | 3000 | 1.15 |
52213 | 38213 | 65 | 100 | 47 | 74.8 | 189 | 1900 | 2900 | 1.36 |
52214 | 38214 | 70 | 105 | 47 | 73.6 | 189 | 1800 | 2800 | 1.52 |
52215 | 38215 | 75 | 110 | 47 | 77.4 | 209 | 1800 | 2700 | 1.6 |
52216 | 38216 | 80 | 115 | 48 | 78.5 | 218 | 1700 | 2600 | 1.73 |
52217 | 38217 | 85 | 125 | 55 | 92.3 | 251 | 1500 | 2300 | 2.22 |
52218 | 38218 | 90 | 135 | 62 | 117 | 326 | 1400 | 2100 | 3.14 |
52220 | 38220 | 100 | 150 | 67 | 147 | 410 | 1200 | 1900 | 4.2 |
52222 | 38222 | 110 | 160 | 67 | 148 | 431 | 1200 | 1800 | 4.9 |
52224 | 38224 | 120 | 170 | 68 | 154 | 472 | 1100 | 1700 | 5.3 |
52226 | 38226 | 130 | 190 | 80 | 203 | 622 | 970 | 1500 | 7.2 |
52228 | 38228 | 140 | 220 | 81 | 215 | 669 | 940 | 1450 | 8.8 |
52230 | 38230 | 150 | 215 | 89 | 244 | 768 | 840 | 1300 | 10.4 |
52232 | 38232 | 160 | 225 | 90 | 247 | 803 | 810 | 1250 | 11.97 |
52234 | 38234 | 170 | 240 | 97 | 269 | 874 | 750 | 1150 | 13.5 |
52236 | 38236 | 180 | 250 | 98 | 294 | 986 | 710 | 1100 | 15.9 |
52238 | 38238 | 190 | 270 | 109 | 298 | 1010 | 650 | 1000 | 24.3 |
52240 | 38240 | 200 | 280 | 109 | 314 | 1110 | 620 | 950 | 25 |
52244 | 38244 | 220 | 300 | 110 | 342 | 1310 | 580 | 900 | 26 |
Write your message here and send it to us