Cylindrical roller bearing N1010 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
N1010 | 2110 | 50 | 80 | 16 | 22 | 23.6 | 8000 | 12000 | 0.34 |
N1011 | 2111 | 55 | 90 | 18 | 32 | 35 | 7000 | 9000 | 0.44 |
N1012 | 2112 | 60 | 95 | 18 | 52 | 55 | 14800 | 6400 | 0.48 |
N1013 | 2113 | 65 | 100 | 18 | 62.7 | 81.5 | 5300 | 7500 | 0.52 |
N1014 | 2114 | 70 | 110 | 20 | 77 | 81 | 12300 | 5500 | 0.72 |
N1015 | 2115 | 75 | 115 | 20 | 78 | 85 | 11800 | 5200 | 0.739 |
N1016 | 2116 | 80 | 125 | 22 | 91 | 99 | 10800 | 5000 | 1.21 |
N1017 | 2117 | 85 | 130 | 22 | 93 | 103 | 10400 | 4750 | 1.05 |
N1018 | 2118 | 90 | 140 | 24 | 111 | 124 | 9600 | 4550 | 1.36 |
N1019 | 2119 | 95 | 145 | 37 | 113 | 130 | 9300 | 4350 | 2.21 |
N1020 | 2120 | 100 | 150 | 24 | 116 | 177 | 9000 | 4150 | 1.85 |
N1021 | 2121 | 105 | 160 | 26 | 132 | 154 | 8400 | 4050 | 1.85 |
N1022 | 2122 | 110 | 170 | 28 | 167 | 191 | 7700 | 3850 | 2.3 |
N1024 | 2124 | 120 | 180 | 28 | 175 | 208 | 7300 | 3550 | 3.86 |
N1026 | 2126 | 130 | 200 | 33 | 212 | 250 | 6500 | 3500 | 3.96 |
N1028 | 2128 | 140 | 210 | 33 | 216 | 265 | 6200 | 3250 | 4.62 |
N1030 | 2130 | 150 | 225 | 35 | 248 | 310 | 5800 | 3100 | 4.8 |
N1032 | 2132 | 160 | 240 | 38 | 290 | 355 | 5400 | 3000 | 6 |
N1034 | 2134 | 170 | 260 | 42 | 350 | 435 | 4900 | 2750 | 8.5 |
N1036 | 2136 | 180 | 280 | 46 | 425 | 520 | 4500 | 2550 | 8.78 |
N1038 | 2138 | 190 | 290 | 46 | 435 | 550 | 4350 | 2410 | 9.85 |
N1040 | 2140 | 200 | 310 | 51 | 470 | 600 | 4100 | 2310 | 14.3 |
N1044 | 2144 | 220 | 340 | 56 | 510 | 770 | 3150 | 2040 | 19.6 |
N1048 | 2148 | 240 | 360 | 56 | 540 | 840 | 3000 | 1850 | 20.4 |
N1052 | 2152 | 260 | 400 | 65 | 650 | 1010 | 2700 | 1690 | 30.6 |
N1056 | 2156 | 280 | 420 | 65 | 800 | 1200 | 2500 | 1500 | 33 |
N1060 | 2160 | 300 | 460 | 74 | 900 | 1430 | 2290 | 1390 | 44 |
N1064 | 2164 | 320 | 480 | 74 | 1100 | 1600 | 2000 | 1300 | 47 |
N1068 | 2168 | 340 | 520 | 82 | 1300 | 1800 | 1900 | 1200 | 61.8 |
N1072 | 2172 | 360 | 540 | 82 | 1500 | 2000 | 1800 | 1000 | 64.6 |
N1076 | 2176 | 380 | 560 | 82 | 1800 | 2200 | 1600 | 950 | 67.5 |
N1080 | 2180 | 400 | 600 | 90 | 2000 | 2500 | 1500 | 900 | 88.2 |
N1084 | 2184 | 420 | 620 | 90 | 2200 | 2700 | 1300 | 850 | 91.7 |
N1088 | 2188 | 440 | 650 | 94 | 2500 | 2900 | 1100 | 800 | 110 |
N1092 | 2192 | 460 | 680 | 100 | 2800 | 3000 | 950 | 750 | 122 |
N1096 | 2196 | 480 | 700 | 100 | 3000 | 3200 | 900 | 700 | 127 |
Write your message here and send it to us