Slewing Bearing VU series
Designation | Principal Dimension | Weight | |||||||||
Da | di | La | Db | na | Li | H | h | Di | da | kg | |
VU140179 | 234 | 124.5 | 214 | 11 | 12 | 144.5 | 35 | 30 | 178 | 180 | 7 |
VU200220 | 302 | 138 | 270 | 18 | 10 | 170 | 46 | 41 | 219 | 221 | 16 |
VU200260 | 329 | 191 | 305 | 14 | 20 | 215 | 46 | 41 | 250 | 261 | 15 |
VU250380 | 485 | 275 | 453 | 18 | 16 | 307 | 55 | 50 | 379 | 381 | 45 |
VU200405 | 474 | 336 | 450 | 14 | 30 | 360 | 46 | 41 | 404 | 406 | 25 |
VU250412 | 501 | 324 | 469 | 18 | 18 | 356 | 55 | 50 | 411 | 413 | 40 |
VU250433 | 522 | 344 | 490 | 18 | 20 | 376 | 55 | 50 | 432 | 434 | 42 |
VU300460 | 568 | 356 | 524 | 22 | 18 | 396 | 64 | 59 | 458 | 462 | 64 |
VU250475 | 562 | 388 | 530 | 26 | 20 | 420 | 55 | 50 | 474 | 476 | 46 |
VU400515 | 646 | 384 | 598 | 18 | 18 | 432 | 86 | 79 | 513 | 517 | 115 |
VU360545 | 655 | 435 | 615 | 22 | 24 | 475 | 79 | 72 | 643 | 547 | 94 |
VU300574 | 680 | 468 | 640 | 22 | 20 | 508 | 68 | 61 | 572 | 576 | 82 |
VU400586 | 704 | 468 | 664 | 22 | 36 | 508 | 86 | 79 | 584 | 588 | 115 |
VU360680 | 795 | 565 | 755 | 22 | 30 | 605 | 79 | 72 | 678 | 682 | 120 |
VU400785 | 900 | 670 | 860 | 22 | 36 | 710 | 86 | 79 | 783 | 787 | 155 |
VU360823 | 933 | 713 | 893 | 22 | 36 | 753 | 79 | 72 | 821 | 825 | 140 |
VU200897 | 976 | 818 | 944 | 18 | 36 | 850 | 50 | 43 | 896 | 898 | 67 |
VU360980 | 1090 | 870 | 1050 | 22 | 44 | 910 | 79 | 72 | 978 | 982 | 165 |
VU451117 | 1238 | 995 | 1198 | 22 | 60 | 1035 | 101 | 91 | 1115 | 1119 | 265 |
VU201125 | 1194 | 1056 | 1170 | 14 | 80 | 1080 | 56 | 46 | 1124 | 1126 | 71 |
VU401213 | 1330 | 1095 | 1290 | 22 | 56 | 1135 | 92 | 82 | 1211 | 1215 | 255 |
VU201220 | 1290 | 1150 | 1266 | 14 | 84 | 1176 | 56 | 46 | 1219 | 1221 | 85 |
VU201244 | 1342 | 1146 | 1302 | 22 | 30 | 1186 | 56 | 46 | 1243 | 1245 | 125 |
VU601250 | 1398 | 1102 | 1350 | 26 | 60 | 1150 | 128 | 118 | 1248 | 1252 | 470 |
VU361350 | 1462 | 1238 | 1422 | 22 | 56 | 1278 | 85 | 75 | 1348 | 1352 | 235 |
VU601390 | 1554 | 1226 | 1500 | 30 | 48 | 1280 | 128 | 118 | 1388 | 1392 | 590 |
VU501472 | 1600 | 1340 | 1560 | 22 | 52 | 1384 | 110 | 100 | 1470 | 1474 | 420 |
VU451578 | 1752 | 1431 | 1671 | 30 | 44 | 1485 | 101 | 91 | 1576 | 1580 | 460 |
VU251820 | 1926 | 1714 | 1886 | 22 | 40 | 1754 | 65 | 55 | 1819 | 1921 | 240 |
VU251932 | 2032 | 1832 | 1992 | 22 | 52 | 1872 | 65 | 55 | 1931 | 1933 | 235 |
VU402000 | 2116 | 1884 | 2076 | 22 | 92 | 1924 | 100 | 86 | 1998 | 2002 | 430 |
VU252300 | 2400 | 2200 | 2360 | 22 | 60 | 2240 | 73 | 59 | 2299 | 2301 | 300 |
VU302900 | 3005 | 2795 | 2965 | 22 | 100 | 2835 | 82 | 68 | 2898 | 2902 | 460 |
Write your message here and send it to us