Ceramic bearing 6400 series
Designation | Principal Dimension | Basic Load Ratings | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | |
6410 | 50 | 130 | 31 | 92 | 55.2 | 5300 | 6300 | 1.855 |
6411 | 55 | 140 | 33 | 100 | 62.5 | 4800 | 6000 | 2.316 |
6412 | 60 | 150 | 35 | 109 | 70 | 4500 | 5600 | 2.811 |
6413 | 65 | 160 | 37 | 118 | 78.5 | 4300 | 5300 | 3.342 |
6414 | 70 | 180 | 42 | 140 | 99.5 | 3800 | 4500 | 4.896 |
6415 | 75 | 190 | 45 | 154 | 115 | 3600 | 4300 | 5.739 |
6416 | 80 | 200 | 48 | 163 | 125 | 3400 | 4000 | 6.752 |
6417 | 85 | 210 | 52 | 175 | 138 | 3200 | 3800 | 7.933 |
6418 | 90 | 225 | 54 | 192 | 158 | 2800 | 3600 | 9.56 |
6419 | 95 | 240 | 55 | 204 | 171 | 2600 | 3400 | 13.4 |
6420 | 100 | 250 | 58 | 223 | 195 | 2400 | 3200 | 15.4 |
6422 | 110 | 280 | 65 | 256 | 225 | 2200 | 3000 | 18.34 |
6424 | 120 | 310 | 72 | 289 | 253 | 2000 | 2800 | 29 |
6426 | 130 | 340 | 78 | 306 | 284 | 1900 | 2600 | 38 |
Write your message here and send it to us