Spherical roller bearing 230/500 series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | |
230/500 | 500 | 720 | 167 | 2700 | 7180 | 190 | 260 | 235 |
230/530 | 530 | 780 | 185 | 3180 | 8310 | 170 | 220 | 304 |
230/560 | 560 | 820 | 195 | 3490 | 9950 | 160 | 200 | 364 |
230/600 | 600 | 870 | 200 | 3760 | 10400 | 130 | 170 | 417 |
230/630 | 630 | 920 | 212 | 4170 | 11500 | 120 | 160 | 511 |
230/670 | 670 | 980 | 230 | 5370 | 14200 | 240 | 320 | 609 |
230/750 | 750 | 1090 | 250 | 7000 | 17900 | 200 | 280 | 789 |
230/800 | 800 | 1150 | 258 | 7350 | 20000 | 135 | 140 | 906 |
230/850 | 850 | 1200 | 272 | 7760 | 22200 | 130 | 125 | 1069 |
230/900 | 900 | 1280 | 280 | 8000 | 25000 | 120 | 115 | 1200 |
230/950 | 950 | 1360 | 300 | 8500 | 27500 | 105 | 105 | 1450 |
230/1000 | 1000 | 1420 | 308 | 9000 | 29500 | 95 | 80 | 1610 |
Write your message here and send it to us