Spherical roller bearing BS2-2205 series
Designation | Principal Dimension | Weight | ||
d | D | B | kg | |
BS2-2205 | 25 | 52 | 23 | 0.26 |
BS2-2206 | 30 | 62 | 25 | 0.34 |
BS2-2207 | 35 | 72 | 28 | 0.52 |
BS2-2208 | 40 | 80 | 28 | 0.57 |
BS2-2209 | 45 | 85 | 28 | 0.66 |
BS2-2210 | 50 | 90 | 28 | 0.7 |
BS2-2211 | 55 | 100 | 31 | 1 |
BS2-2212 | 60 | 110 | 34 | 1.13 |
BS2-2213 | 65 | 120 | 38 | 1.6 |
BS2-2214 | 70 | 125 | 38 | 1.8 |
BS2-2215 | 75 | 130 | 38 | 2.1 |
BS2-2216 | 80 | 140 | 40 | 2.4 |
BS2-2217 | 85 | 150 | 44 | 3 |
BS2-2218 | 90 | 160 | 48 | 3.7 |
BS2-2219 | 95 | 170 | 51 | 4.65 |
BS2-2220 | 100 | 180 | 50 | 5.5 |
BS2-2222 | 110 | 200 | 63 | 7.6 |
BS2-2224 | 120 | 215 | 69 | 9.75 |
BS2-2226 | 130 | 230 | 75 | 11 |
BS2-2308 | 40 | 90 | 38 | 1.2 |
BS2-2309 | 45 | 100 | 42 | 1.6 |
BS2-2310 | 50 | 110 | 45 | 2.1 |
BS2-2311 | 55 | 120 | 49 | 2.8 |
BS2-2312 | 60 | 130 | 53 | 3.4 |
BS2-2313 | 65 | 140 | 53 | 4.15 |
BS2-2314 | 70 | 150 | 60 | 5.1 |
BS2-2315 | 75 | 160 | 64 | 6.5 |
BS2-2316 | 80 | 170 | 67 | 7.2 |
BS2-2317 | 85 | 180 | 70 | 8.2 |
BS2-2318 | 90 | 190 | 64 | 9 |
Write your message here and send it to us