Thrust ball bearing 51300 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
51310 | 8310 | 50 | 95 | 31 | 91.6 | 186 | 1800 | 2700 | 1 |
51311 | 8311 | 55 | 105 | 35 | 119 | 246 | 1600 | 2400 | 1.34 |
51312 | 8312 | 60 | 110 | 35 | 124 | 267 | 1500 | 2300 | 1.43 |
51313 | 8313 | 65 | 115 | 36 | 128 | 287 | 1400 | 2200 | 1.57 |
51314 | 8314 | 70 | 125 | 40 | 148 | 339 | 1300 | 2000 | 2.06 |
51315 | 8315 | 75 | 135 | 44 | 171 | 396 | 1200 | 1900 | 2.68 |
51316 | 8316 | 80 | 140 | 44 | 176 | 424 | 1200 | 1800 | 2.82 |
51317 | 8317 | 85 | 150 | 49 | 206 | 489 | 1100 | 1700 | 3.66 |
51318 | 8318 | 90 | 155 | 50 | 213 | 524 | 1000 | 1600 | 3.88 |
51320 | 8320 | 100 | 170 | 55 | 236 | 596 | 940 | 1450 | 5.11 |
51322 | 8322 | 110 | 190 | 63 | 280 | 754 | 810 | 1250 | 7.72 |
51324 | 8324 | 120 | 210 | 70 | 325 | 931 | 710 | 1100 | 10.6 |
51326 | 8326 | 130 | 225 | 75 | 346 | 1030 | 650 | 1000 | 13 |
51328 | 8328 | 140 | 240 | 80 | 367 | 1130 | 620 | 950 | 15.5 |
51330 | 8330 | 150 | 250 | 80 | 377 | 1200 | 580 | 900 | 16.3 |
51332 | 8332 | 160 | 270 | 87 | 470 | 1570 | 550 | 850 | 21 |
51334 | 8334 | 170 | 280 | 87 | 463 | 1570 | 520 | 800 | 22 |
51336 | 8336 | 180 | 300 | 95 | 463 | 1580 | 490 | 750 | 28.1 |
51338 | 8338 | 190 | 320 | 105 | 543 | 1950 | 440 | 680 | 36 |
51340 | 8340 | 200 | 340 | 110 | 596 | 2220 | 420 | 650 | 42.9 |
51344 | 8344 | 220 | 360 | 112 | 650 | 2500 | 400 | 600 | 60 |
51348 | 8348 | 240 | 380 | 112 | 650 | 2800 | 350 | 550 | 88 |
51360 | 8360 | 300 | 480 | 140 | 736 | 3000 | 320 | 500 | 105 |
51368 | 8368 | 340 | 540 | 160 | 800 | 3500 | 300 | 450 | 137 |
Write your message here and send it to us