Thrust Roller Bearing 81110 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | ||||
d | D | B | Dynamic | Static | Grease | Oil | |||
81110 | 9110 | 50 | 70 | 14 | 61 | 177 | 4900 | 1840 | 0.14 |
81111 | 9111 | 55 | 78 | 16 | 85 | 205 | 4350 | 4350 | 0.025 |
81112 | 9112 | 60 | 85 | 17 | 103 | 315 | 3950 | 1360 | 0.266 |
81113 | 9113 | 65 | 90 | 18 | 108 | 345 | 3700 | 1260 | 0.31 |
81114 | 9114 | 70 | 95 | 18 | 111 | 365 | 3500 | 1170 | 0.332 |
81115 | 9115 | 75 | 100 | 19 | 105 | 340 | 3300 | 1190 | 0.393 |
81116 | 9116 | 80 | 105 | 19 | 406 | 350 | 3100 | 1170 | 0.4 |
81117 | 9117 | 85 | 110 | 19 | 112 | 385 | 2950 | 1070 | 0.42 |
81118 | 9118 | 90 | 120 | 22 | 414 | 465 | 2750 | 1070 | 0.62 |
81120 | 9120 | 100 | 135 | 25 | 199 | 650 | 2450 | 920 | 0.902 |
81122 | 9122 | 110 | 145 | 25 | 195 | 650 | 2260 | 850 | 0.978 |
81124 | 9124 | 120 | 155 | 25 | 203 | 700 | 2090 | 780 | 1.046 |
81126 | 9126 | 130 | 170 | 30 | 233 | 810 | 1920 | 760 | 1.619 |
81128 | 9128 | 140 | 180 | 31 | 242 | 870 | 1800 | 710 | 1.759 |
81130 | 9130 | 150 | 190 | 31 | 250 | 930 | 1690 | 660 | 1.875 |
81132 | 9132 | 160 | 200 | 31 | 260 | 990 | 1600 | 640 | 1.974 |
81134 | 9134 | 170 | 215 | 34 | 325 | 1220 | 1500 | 570 | 2.607 |
81136 | 9136 | 180 | 225 | 34 | 340 | 1300 | 1420 | 580 | 3.194 |
81138 | 9138 | 190 | 240 | 37 | 385 | 1500 | 1340 | 570 | 4.4126 |
81140 | 9140 | 200 | 250 | 37 | 410 | 1600 | 1280 | 550 | 4.31 |
81144 | 9144 | 220 | 270 | 37 | 420 | 1730 | 1180 | 490 | 4.681 |
81148 | 9148 | 240 | 300 | 45 | 600 | 2500 | 1070 | 420 | 7.72 |
81152 | 9152 | 260 | 320 | 45 | 620 | 2650 | 990 | 390 | 8.29 |
81156 | 9156 | 280 | 350 | 53 | 860 | 3650 | 910 | 330 | 12.38 |
81160 | 9160 | 300 | 380 | 62 | 1060 | 4500 | 850 | 300 | 19.43 |
81164 | 9164 | 320 | 400 | 63 | 1100 | 4750 | 800 | 280 | 20.74 |
81168 | 9168 | 340 | 420 | 64 | 1250 | 4900 | 760 | 250 | 22.42 |
81172 | 9172 | 360 | 440 | 65 | 1305 | 5000 | 720 | 255 | 22.44 |
81180 | 9180 | 400 | 480 | 65 | 1400 | 5100 | 650 | 224 | 26.58 |
81184 | 9184 | 420 | 500 | 65 | 1300 | 5200 | 630 | 214 | 25.28 |
81192 | 9192 | 460 | 560 | 80 | 1200 | 5300 | 560 | 177 | 45.18 |
Write your message here and send it to us