High temperature bearing 6000 series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | ||
6010 | 50 | 80 | 16 | 2220 | 1700 | 8500 | 10000 | 0.261 |
6011 | 55 | 90 | 18 | 2880 | 2170 | 7500 | 9000 | 0.381 |
6012 | 60 | 95 | 18 | 3000 | 2370 | 7100 | 8500 | 0.412 |
6013 | 65 | 100 | 18 | 3100 | 2570 | 6700 | 8000 | 0.439 |
6014 | 70 | 110 | 20 | 3900 | 3150 | 6000 | 7100 | 0.608 |
6015 | 75 | 115 | 20 | 4050 | 3400 | 5600 | 6700 | 0.649 |
6016 | 80 | 125 | 22 | 4850 | 4050 | 5300 | 6300 | 0.872 |
6017 | 85 | 130 | 22 | 5050 | 4400 | 5000 | 6000 | 0.918 |
6018 | 90 | 140 | 24 | 5950 | 5050 | 4800 | 5600 | 1.19 |
6019 | 95 | 145 | 24 | 6150 | 5500 | 4500 | 5300 | 1.23 |
6020 | 100 | 150 | 24 | 6150 | 5550 | 4300 | 5300 | 1.29 |
6021 | 105 | 160 | 26 | 7400 | 6700 | 4000 | 4800 | 1.58 |
6022 | 110 | 170 | 28 | 8650 | 7450 | 3800 | 4500 | 1.94 |
6024 | 120 | 180 | 28 | 9000 | 8150 | 3600 | 4300 | 2.08 |
6026 | 130 | 200 | 33 | 10800 | 10300 | 3000 | 3600 | 3.26 |
6028 | 140 | 210 | 33 | 11200 | 11100 | 2800 | 3400 | 3.48 |
6030 | 150 | 225 | 35 | 12800 | 12800 | 2600 | 3000 | 4.24 |
6032 | 160 | 240 | 38 | 13900 | 13800 | 2400 | 2800 | 5.15 |
6034 | 170 | 260 | 42 | 16400 | 16400 | 2200 | 2600 | 6.89 |
6036 | 180 | 280 | 46 | 18400 | 18800 | 2000 | 2400 | 8.88 |
6038 | 190 | 290 | 46 | 19200 | 20500 | 2000 | 2400 | 9.39 |
6040 | 200 | 310 | 51 | 21100 | 23000 | 1900 | 2200 | 12 |
6044 | 220 | 340 | 56 | 24000 | 27600 | 1700 | 2000 | 18.6 |
6048 | 240 | 360 | 56 | 24900 | 30000 | 1500 | 1900 | 19.9 |
6052 | 260 | 400 | 65 | 29700 | 38500 | 1400 | 1800 | 29.4 |
6056 | 280 | 420 | 65 | 31000 | 41500 | 1300 | 1750 | 31.2 |
6060 | 300 | 460 | 74 | 36500 | 51000 | 1200 | 1600 | 44.2 |
6064 | 320 | 480 | 74 | 40000 | 58000 | 1100 | 1500 | 46.5 |
6068 | 340 | 520 | 82 | 45000 | 67500 | 1000 | 1350 | 62.3 |
6072 | 360 | 540 | 82 | 47000 | 73500 | 900 | 1300 | 65.3 |
6076 | 380 | 560 | 82 | 46500 | 74000 | 800 | 1200 | 68 |
6080 | 400 | 600 | 90 | 52000 | 84000 | 700 | 1100 | 88.4 |
6084 | 420 | 620 | 90 | 54000 | 91000 | 600 | 1000 | 92.2 |
6092 | 460 | 680 | 100 | 62000 | 110000 | 500 | 900 | 123 |
6096 | 480 | 700 | 100 | 61500 | 111000 | 400 | 800 | 127 |
Write your message here and send it to us