Sealed Spherical roller bearing 21310series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | |
21310 | 50 | 110 | 27 | 129 | 130 | 9000 | 5400 | 1.28 |
21311 | 55 | 120 | 29 | 160 | 155 | 8100 | 5100 | 1.62 |
21312 | 60 | 130 | 31 | 211 | 226 | 6700 | 4100 | 2.1 |
21313 | 65 | 140 | 33 | 250 | 270 | 6200 | 3600 | 2.5 |
21314 | 70 | 150 | 35 | 250 | 270 | 6200 | 3950 | 3.06 |
21315 | 75 | 160 | 37 | 305 | 325 | 5700 | 3750 | 3.69 |
21316 | 80 | 170 | 39 | 305 | 325 | 5700 | 4050 | 4.42 |
21317 | 85 | 180 | 41 | 345 | 375 | 5200 | 3800 | 5.2 |
21318 | 90 | 190 | 43 | 320 | 420 | 5000 | 3600 | 6.17 |
21319 | 95 | 200 | 45 | 355 | 485 | 4800 | 3400 | 7.15 |
21320 | 100 | 215 | 47 | 385 | 530 | 4600 | 3200 | 8.8 |
21321 | 105 | 225 | 49 | 408 | 558 | 1500 | 1900 | 10 |
21322 | 110 | 240 | 50 | 460 | 635 | 1400 | 1800 | 11.8 |
Write your message here and send it to us