Spherical roller bearing 24010 series
Designation | old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
24013 | 4053113 | 65 | 100 | 35 | 750 | 900 | 4200 | 3200 | 0.95 |
24015 | 4053115 | 75 | 115 | 40 | 600 | 750 | 4000 | 3000 | 1.48 |
24018 | 4053118 | 90 | 140 | 50 | 500 | 600 | 3900 | 2900 | 2.76 |
24020 | 4053120 | 100 | 150 | 50 | 400 | 550 | 3750 | 2700 | 3.02 |
24022 | 4053122 | 110 | 170 | 60 | 420 | 630 | 3500 | 2500 | 5.1 |
24024 | 4053124 | 120 | 180 | 60 | 450 | 690 | 3450 | 2360 | 5.83 |
24026 | 4053126 | 130 | 200 | 69 | 570 | 860 | 3100 | 2130 | 8.05 |
24028 | 4053128 | 140 | 210 | 69 | 590 | 930 | 2950 | 1950 | 8.55 |
24030 | 4053130 | 150 | 225 | 75 | 680 | 1090 | 2750 | 1790 | 9.39 |
24032 | 4053132 | 160 | 240 | 80 | 770 | 1240 | 2550 | 1660 | 13.2 |
24034 | 4053134 | 170 | 260 | 90 | 940 | 1480 | 2380 | 1540 | 17.8 |
24036 | 4053136 | 180 | 280 | 100 | 1130 | 1770 | 2200 | 1420 | 26.6 |
24038 | 4053138 | 190 | 290 | 100 | 1160 | 1860 | 2140 | 1330 | 22.9 |
24040 | 4053140 | 200 | 310 | 109 | 1350 | 2150 | 2010 | 1240 | 31.3 |
24044 | 4053144 | 220 | 340 | 118 | 1620 | 2600 | 1830 | 1090 | 39.1 |
24048 | 4053148 | 240 | 360 | 118 | 1670 | 2850 | 1710 | 980 | 41.61 |
24052 | 4053152 | 260 | 400 | 140 | 1800 | 3000 | 1600 | 950 | 65.2 |
24056 | 4053156 | 280 | 420 | 140 | 2000 | 3200 | 1500 | 900 | 69 |
24060 | 4053160 | 300 | 460 | 160 | 2200 | 3500 | 1300 | 850 | 98 |
24064 | 4053164 | 320 | 480 | 160 | 2500 | 3750 | 1200 | 800 | 106 |
24068 | 4053168 | 340 | 520 | 180 | 2700 | 3900 | 1000 | 750 | 137 |
24072 | 4053172 | 360 | 540 | 180 | 2900 | 4000 | 900 | 730 | 148.77 |
24076 | 4053176 | 380 | 560 | 180 | 3000 | 4250 | 850 | 700 | 153 |
24080 | 4053180 | 400 | 600 | 200 | 3200 | 4500 | 800 | 650 | 202 |
24084 | 4053184 | 420 | 620 | 200 | 3500 | 4700 | 750 | 630 | 201 |
24088 | 4053188 | 440 | 650 | 212 | 3750 | 4800 | 700 | 600 | 245 |
24092 | 4053192 | 460 | 680 | 218 | 4000 | 5000 | 650 | 550 | 280 |
24120 | 4053720 | 100 | 165 | 65 | 450 | 750 | 3350 | 3350 | 5.70 |
24122 | 4053722 | 110 | 180 | 69 | 530 | 750 | 1600 | 2000 | 6.71 |
24124 | 4053724 | 120 | 200 | 80 | 680 | 950 | 1400 | 1800 | 9.86 |
24126 | 4053726 | 130 | 210 | 80 | 710 | 1050 | 1300 | 1700 | 10.58 |
24128 | 4053728 | 140 | 225 | 85 | 800 | 1190 | 1200 | 1600 | 12.80 |
24130 | 4053730 | 150 | 250 | 100 | 1050 | 1520 | 1100 | 1400 | 19.22 |
24132 | 4053732 | 160 | 270 | 109 | 1220 | 1800 | 1000 | 1300 | 25.01 |
24134 | 4053734 | 170 | 280 | 109 | 1260 | 1900 | 1000 | 1300 | 26.22 |
24136 | 4053736 | 180 | 300 | 118 | 1460 | 2170 | 900 | 1200 | 32.745 |
24138 | 4053738 | 190 | 320 | 128 | 1680 | 2550 | 850 | 1100 | 41 |
24140 | 4053740 | 200 | 340 | 140 | 1880 | 2800 | 800 | 1000 | 49.9 |
24144 | 4053744 | 220 | 370 | 150 | 2000 | 3000 | 750 | 950 | 67 |
24148 | 4053748 | 240 | 400 | 160 | 2200 | 3200 | 700 | 900 | 82.2 |
24152 | 4053752 | 260 | 440 | 180 | 2500 | 3500 | 680 | 850 | 114 |
24156 | 4053756 | 280 | 460 | 180 | 2750 | 3700 | 630 | 800 | 120 |
24160 | 4053760 | 300 | 500 | 200 | 3000 | 4000 | 600 | 750 | 161 |
24164 | 4053764 | 320 | 540 | 218 | 3200 | 4500 | 550 | 700 | 247 |
24168 | 4053768 | 340 | 580 | 243 | 3500 | 4700 | 500 | 680 | 256 |
24172 | 4053772 | 360 | 600 | 192 | 3750 | 4950 | 480 | 630 | 215 |
24176 | 4053776 | 380 | 620 | 243 | 4000 | 5000 | 450 | 600 | 295 |
Write your message here and send it to us