Thrust ball bearing 51400 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
51410 | 8410 | 50 | 110 | 43 | 148 | 283 | 1400 | 2100 | 1.99 |
51411 | 8411 | 55 | 120 | 48 | 178 | 359 | 1200 | 1900 | 2.64 |
51412 | 8412 | 60 | 130 | 51 | 201 | 397 | 1100 | 1700 | 3.51 |
51413 | 8413 | 56 | 140 | 56 | 232 | 493 | 1000 | 1600 | 4.47 |
51414 | 8414 | 70 | 150 | 60 | 250 | 553 | 940 | 1450 | 5.48 |
51415 | 8415 | 75 | 160 | 65 | 252 | 560 | 880 | 1350 | 6.75 |
51416 | 8416 | 80 | 170 | 68 | 270 | 621 | 810 | 1250 | 7.97 |
51417 | 8417 | 85 | 180 | 72 | 307 | 753 | 780 | 1200 | 9.29 |
51418 | 8418 | 90 | 190 | 77 | 327 | 826 | 710 | 1100 | 11 |
51420 | 8420 | 100 | 210 | 85 | 368 | 983 | 620 | 950 | 14.6 |
51422 | 8422 | 120 | 250 | 90 | 379 | 1070 | 550 | 850 | 19.8 |
51424 | 8424 | 120 | 250 | 102 | 480 | 1460 | 520 | 800 | 25 |
51426 | 8426 | 130 | 270 | 110 | 498 | 1540 | 490 | 750 | 31.4 |
51428 | 8428 | 140 | 280 | 112 | 520 | 1680 | 450 | 700 | 33.9 |
51430 | 8430 | 150 | 300 | 120 | 580 | 2000 | 420 | 650 | 41.6 |
51432 | 8432 | 160 | 320 | 130 | 681 | 2410 | 390 | 600 | 51.2 |
51434 | 8434 | 170 | 340 | 135 | 720 | 2500 | 350 | 550 | 60 |
51436 | 8436 | 180 | 360 | 140 | 742 | 2730 | 320 | 500 | 69.5 |
51438 | 8438 | 190 | 380 | 150 | 780 | 3000 | 300 | 480 | 84.5 |
51440 | 8440 | 200 | 400 | 155 | 850 | 3200 | 280 | 400 | 97.5 |
Write your message here and send it to us