Deep groove ball bearing 6800 series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | ||
6810 | 50 | 65 | 7 | 655 | 635 | 9500 | 11000 | 0.05 |
6811 | 55 | 72 | 9 | 900 | 865 | 8500 | 10000 | 0.081 |
6812 | 60 | 78 | 9 | 1170 | 1120 | 8000 | 9500 | 0.103 |
6813 | 65 | 85 | 10 | 1220 | 1230 | 7500 | 8500 | 0.128 |
6814 | 70 | 90 | 10 | 1230 | 1300 | 6700 | 8000 | 0.134 |
6815 | 75 | 95 | 10 | 1280 | 1410 | 6300 | 7500 | 0.149 |
6816 | 80 | 100 | 10 | 1290 | 1470 | 6000 | 7100 | 0.151 |
6817 | 85 | 110 | 13 | 1910 | 2040 | 5600 | 6700 | 0.263 |
6818 | 90 | 115 | 13 | 1940 | 2140 | 5300 | 6300 | 0.276 |
6819 | 95 | 120 | 13 | 1970 | 2240 | 5000 | 6000 | 0.297 |
6820 | 100 | 125 | 13 | 2000 | 2340 | 4800 | 5600 | 0.31 |
6821 | 105 | 130 | 13 | 2020 | 2440 | 4800 | 5600 | 0.324 |
6822 | 110 | 140 | 16 | 2880 | 3350 | 4300 | 5300 | 0.497 |
6824 | 120 | 150 | 16 | 2950 | 3650 | 4000 | 4800 | 0.537 |
6826 | 130 | 165 | 18 | 3750 | 4450 | 3600 | 4300 | 0.758 |
6828 | 140 | 175 | 18 | 3900 | 4850 | 3400 | 4000 | 0.832 |
6830 | 150 | 190 | 20 | 4850 | 5950 | 3200 | 3800 | 1.15 |
6832 | 160 | 200 | 20 | 4950 | 6250 | 2600 | 3200 | 1.23 |
6834 | 170 | 215 | 22 | 5000 | 7650 | 2600 | 3000 | 1.85 |
6836 | 180 | 225 | 22 | 5200 | 8000 | 2400 | 2800 | 1.98 |
6838 | 190 | 240 | 24 | 5500 | 9550 | 2200 | 2600 | 2.53 |
6840 | 200 | 250 | 24 | 5800 | 10000 | 2200 | 2600 | 2.67 |
6844 | 220 | 270 | 24 | 6000 | 11000 | 1900 | 2400 | 2.9 |
6848 | 240 | 300 | 28 | 6300 | 11500 | 1700 | 2200 | 4.48 |
6852 | 260 | 320 | 28 | 6500 | 12000 | 1600 | 2000 | 5 |
6856 | 280 | 350 | 33 | 6800 | 12300 | 1500 | 1900 | 7.4 |
6860 | 300 | 380 | 38 | 7000 | 12800 | 1400 | 1800 | 10.5 |
6864 | 320 | 400 | 38 | 7200 | 13000 | 1300 | 1700 | 10.9 |
6868 | 340 | 420 | 38 | 7500 | 13300 | 1200 | 1600 | 11.5 |
6872 | 360 | 440 | 38 | 7800 | 13500 | 1100 | 1500 | 12.3 |
6876 | 380 | 480 | 46 | 8000 | 14000 | 1000 | 1400 | 19.7 |
6880 | 400 | 500 | 46 | 8300 | 14500 | 900 | 1300 | 20.6 |
6884 | 420 | 520 | 46 | 8500 | 14800 | 800 | 1200 | 21.6 |
6888 | 440 | 540 | 46 | 9000 | 15000 | 750 | 1100 | 22.5 |
6892 | 460 | 580 | 56 | 9300 | 15300 | 700 | 1000 | 34.8 |
6896 | 480 | 600 | 56 | 9500 | 15800 | 650 | 900 | 36.2 |
Write your message here and send it to us