Ceramic bearing 6200 series
Designation | Principal Dimension(mm) | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight (kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | ||
6210 | 50 | 90 | 20 | 35 | 23.2 | 7100 | 8300 | 0.46 |
6211 | 55 | 100 | 21 | 43.5 | 29.2 | 6400 | 7600 | 0.61 |
6212 | 60 | 110 | 22 | 52.5 | 36 | 6000 | 7000 | 0.78 |
6213 | 65 | 120 | 23 | 57.5 | 40 | 5500 | 6500 | 0.99 |
6214 | 70 | 125 | 24 | 62 | 44 | 5100 | 6000 | 1.05 |
6215 | 75 | 130 | 25 | 66 | 49.5 | 4800 | 5600 | 1.2 |
6216 | 80 | 140 | 26 | 72.5 | 53 | 4500 | 5300 | 1.4 |
6217 | 85 | 150 | 28 | 83.5 | 64 | 4200 | 5000 | 1.8 |
6218 | 90 | 160 | 30 | 96 | 71.5 | 4000 | 4700 | 2.15 |
6219 | 95 | 170 | 32 | 109 | 82 | 3700 | 4400 | 2.6 |
6220 | 100 | 180 | 34 | 122 | 93 | 3500 | 4200 | 3.15 |
6221 | 105 | 190 | 36 | 133 | 105 | 3200 | 4000 | 3.78 |
6222 | 110 | 200 | 38 | 144 | 117 | 3000 | 3800 | 4.42 |
6224 | 120 | 215 | 40 | 155 | 131 | 2600 | 3400 | 5.3 |
6226 | 130 | 230 | 40 | 165 | 148 | 2400 | 3200 | 6.12 |
6228 | 140 | 250 | 42 | 179 | 167 | 2000 | 2800 | 7.77 |
6230 | 150 | 270 | 45 | 203 | 199 | 1900 | 2600 | 9.78 |
6232 | 160 | 290 | 48 | 215 | 218 | 1800 | 2400 | 12.22 |
6234 | 170 | 310 | 52 | 245 | 260 | 1700 | 2200 | 15.241 |
6236 | 180 | 320 | 52 | 262 | 285 | 1600 | 2000 | 15.518 |
6238 | 190 | 340 | 55 | 285 | 322 | 1500 | 1900 | 18.691 |
6240 | 200 | 360 | 58 | 288 | 332 | 1400 | 1800 | 22.577 |
6244 | 220 | 400 | 65 | 355 | 365 | 1200 | 1600 | 36.5 |
6248 | 240 | 440 | 72 | 358 | 467 | 1000 | 1400 | 53.9 |
Write your message here and send it to us