Spherical roller bearing 23218 series
Designation | old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
23218 | 3053218 | 90 | 160 | 52.4 | 445 | 520 | 4250 | 2650 | 4.72 |
23220 | 3053220 | 100 | 180 | 60.3 | 560 | 660 | 3750 | 2410 | 6.58 |
23222 | 3053222 | 110 | 200 | 69.8 | 710 | 870 | 3250 | 2100 | 10.1 |
23224 | 3053224 | 120 | 215 | 76 | 820 | 1020 | 3000 | 1910 | 12.1 |
23226 | 3053226 | 130 | 230 | 80 | 910 | 1150 | 2850 | 1740 | 15.9 |
23228 | 3053228 | 140 | 250 | 88 | 1090 | 1400 | 2600 | 1550 | 19.7 |
23230 | 3053230 | 150 | 270 | 96 | 1280 | 1660 | 2400 | 1400 | 26.6 |
23232 | 3053232 | 160 | 290 | 104 | 1460 | 1910 | 2210 | 1280 | 30.2 |
23234 | 3053234 | 170 | 310 | 110 | 1640 | 2170 | 2090 | 1160 | 38 |
23236 | 3053236 | 180 | 320 | 112 | 1720 | 2340 | 2010 | 1090 | 38.4 |
23238 | 3053238 | 190 | 340 | 120 | 1740 | 2400 | 1990 | 1070 | 46.16 |
23240 | 3053240 | 200 | 360 | 128 | 1940 | 2700 | 1870 | 1000 | 55.675 |
23244 | 3053244 | 200 | 400 | 144 | 2000 | 2950 | 1800 | 950 | 94.2 |
23248 | 3053248 | 220 | 440 | 160 | 2200 | 3000 | 1600 | 900 | 127 |
23252 | 3053252 | 260 | 480 | 174 | 2500 | 3200 | 1500 | 880 | 151 |
23256 | 3053256 | 280 | 500 | 176 | 2750 | 3500 | 1300 | 850 | 152 |
23260 | 3053260 | 300 | 540 | 192 | 3000 | 3750 | 1200 | 800 | 190 |
23264 | 3053264 | 320 | 580 | 208 | 3200 | 4200 | 1100 | 750 | 260 |
23268 | 3053268 | 340 | 620 | 224 | 3500 | 4500 | 1050 | 700 | 305 |
23272 | 3053272 | 360 | 650 | 232 | 3750 | 4750 | 1000 | 680 | 330 |
23276 | 3053276 | 380 | 680 | 240 | 4000 | 4800 | 950 | 630 | 390 |
23280 | 3053280 | 400 | 720 | 256 | 4250 | 5000 | 900 | 650 | 530 |
23284 | 3053284 | 420 | 760 | 272 | 4500 | 5200 | 880 | 600 | 654 |
23288 | 3053288 | 440 | 790 | 280 | 4750 | 5500 | 850 | 550 | 616 |
23292 | 3053292 | 460 | 830 | 296 | 4800 | 5700 | 800 | 530 | 698 |
23296 | 3053296 | 480 | 870 | 310 | 5000 | 6000 | 750 | 500 | 837 |
Write your message here and send it to us