Sealed Spherical roller bearing 23120 series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | |
23120 | 100 | 165 | 52 | 450 | 570 | 4000 | 2750 | 4.4 |
23121 | 105 | 175 | 56 | 472 | 630 | 3800 | 2600 | 5.48 |
23122 | 110 | 180 | 56 | 530 | 680 | 3700 | 2550 | 5.73 |
23124 | 120 | 200 | 62 | 630 | 800 | 3400 | 2290 | 7.97 |
23126 | 130 | 210 | 64 | 680 | 890 | 3200 | 2110 | 10.7 |
23128 | 140 | 225 | 68 | 760 | 1010 | 3000 | 1930 | 13.4 |
23130 | 150 | 250 | 80 | 1000 | 1330 | 2650 | 1720 | 16.9 |
23132 | 160 | 270 | 86 | 1160 | 1550 | 2490 | 1560 | 21.9 |
23134 | 170 | 280 | 88 | 1220 | 1690 | 2380 | 1460 | 26.1 |
23136 | 180 | 300 | 96 | 1420 | 1950 | 2230 | 1350 | 27.1 |
23138 | 190 | 320 | 104 | 1610 | 2220 | 2070 | 1260 | 34.3 |
23140 | 200 | 340 | 112 | 1610 | 2270 | 2040 | 1230 | 43.8 |
23144 | 220 | 370 | 120 | 1860 | 2700 | 1860 | 1080 | 54.7 |
23148 | 240 | 400 | 128 | 2130 | 3150 | 1700 | 970 | 62.47 |
23152 | 260 | 440 | 144 | 2300 | 3300 | 1500 | 800 | 88.2 |
23156 | 280 | 460 | 146 | 2500 | 3000 | 1300 | 750 | 94.1 |
Write your message here and send it to us