Spherical roller bearing 20210 series
Model | size | Load ratings(KN) | Limiting speeds(r/min) | weight(kg) | ||||
d | D | B | Cr | Cor | Grease | oil | ||
20210 | 50 | 90 | 20 | 58.5 | 68 | 6000 | 7700 | 0.489 |
20211 | 55 | 100 | 21 | 74 | 85 | 5600 | 7100 | 0.646 |
20212 | 60 | 110 | 22 | 85 | 100 | 5200 | 6600 | 0.799 |
20213 | 65 | 120 | 23 | 94 | 117 | 4800 | 6000 | 1.1 |
20214 | 70 | 125 | 24 | 107 | 133 | 4560 | 5700 | 1.133 |
20215 | 75 | 130 | 25 | 112 | 143 | 4400 | 5500 | 1.24 |
20216 | 80 | 140 | 26 | 126 | 163 | 4100 | 5200 | 1.519 |
20217 | 85 | 150 | 28 | 155 | 201 | 3800 | 4750 | 2.175 |
20218 | 90 | 160 | 30 | 174 | 220 | 3400 | 4550 | 2.76 |
20219 | 95 | 170 | 32 | 206 | 265 | 3100 | 4200 | 3.133 |
20220 | 100 | 180 | 34 | 225 | 290 | 3000 | 4000 | 3.92 |
20222 | 110 | 200 | 38 | 285 | 370 | 2700 | 3600 | 5.525 |
20224 | 120 | 215 | 40 | 305 | 415 | 2500 | 3350 | 6.7 |
20226 | 130 | 230 | 40 | 330 | 450 | 2500 | 3300 | 7.3 |
20228 | 140 | 250 | 42 | 395 | 540 | 2300 | 3050 | 9 |
20230 | 150 | 270 | 45 | 430 | 610 | 2100 | 2850 | 10.6 |
20232 | 160 | 290 | 48 | 500 | 720 | 2000 | 2650 | 14.4 |
20234 | 170 | 310 | 52 | 570 | 830 | 1800 | 2460 | 17.7 |
20236 | 180 | 320 | 52 | 590 | 850 | 1800 | 2420 | 18.9 |
20238 | 190 | 340 | 55 | 650 | 950 | 1700 | 2290 | 22.3 |
20240 | 200 | 360 | 58 | 730 | 1080 | 1600 | 2180 | 26.6 |
Write your message here and send it to us