Thrust ball bearing 52300 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
52310 | 38310 | 50 | 95 | 58 | 91.6 | 186 | 1800 | 2700 | 1.68 |
52311 | 38311 | 55 | 105 | 64 | 119 | 246 | 1600 | 2400 | 2.5 |
52312 | 38312 | 60 | 110 | 64 | 124 | 267 | 1500 | 2300 | 2.7 |
52313 | 38313 | 65 | 115 | 65 | 128 | 287 | 1400 | 2200 | 2.9 |
52314 | 38314 | 70 | 125 | 72 | 148 | 339 | 1300 | 2000 | 3.9 |
52315 | 38315 | 75 | 135 | 79 | 171 | 396 | 1200 | 1900 | 5 |
52316 | 38316 | 80 | 140 | 79 | 176 | 424 | 1200 | 1800 | 6.2 |
52317 | 38317 | 85 | 150 | 87 | 206 | 489 | 1100 | 1700 | 7.2 |
52318 | 38318 | 90 | 155 | 88 | 213 | 524 | 1000 | 1600 | 8.2 |
52320 | 38320 | 100 | 170 | 97 | 236 | 596 | 940 | 1450 | 9.112 |
52322 | 38322 | 110 | 190 | 110 | 280 | 754 | 810 | 1250 | 12.5 |
52324 | 38324 | 120 | 210 | 123 | 325 | 931 | 710 | 1100 | 20.3 |
52326 | 38326 | 130 | 225 | 130 | 346 | 1030 | 650 | 1000 | 24 |
52328 | 38328 | 140 | 240 | 140 | 367 | 1130 | 620 | 950 | 28 |
52330 | 38330 | 150 | 250 | 140 | 377 | 1200 | 580 | 900 | 31.63 |
52332 | 38332 | 160 | 270 | 153 | 470 | 1570 | 550 | 850 | 32 |
52334 | 38334 | 170 | 280 | 153 | 463 | 1570 | 520 | 800 | 33 |
52336 | 38336 | 180 | 300 | 165 | 190 | 1580 | 490 | 750 | 34 |
52338 | 38338 | 190 | 320 | 183 | 530 | 1650 | 450 | 700 | 38 |
52340 | 38340 | 200 | 340 | 192 | 580 | 1800 | 400 | 650 | 40 |
Write your message here and send it to us