Deep groove ball bearing 16000 series
Designation | Principal Dimension | Basic Load Ratings | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | |
16001 | 12 | 28 | 7 | 5.1 | 2.4 | 20000 | 26000 | 0.024 |
16002 | 15 | 32 | 8 | 5.6 | 2.8 | 19000 | 24000 | 0.025 |
16003 | 17 | 35 | 8 | 6 | 3.3 | 18000 | 22000 | 0.032 |
16004 | 20 | 42 | 8 | 7.9 | 4.5 | 16000 | 19000 | 0.05 |
16005 | 25 | 47 | 8 | 8.85 | 5.6 | 15000 | 18000 | 0.06 |
16006 | 30 | 55 | 9 | 11.2 | 7.35 | 13000 | 15000 | 0.085 |
16007 | 35 | 62 | 9 | 12.2 | 8.85 | 11000 | 13000 | 0.11 |
16008 | 40 | 68 | 9 | 12.6 | 9.6 | 9000 | 11000 | 0.125 |
16009 | 45 | 75 | 10 | 15.6 | 12.2 | 8000 | 10000 | 0.155 |
16010 | 50 | 80 | 10 | 16.1 | 13.1 | 8000 | 9500 | 0.166 |
16011 | 55 | 90 | 11 | 19.4 | 16.2 | 7000 | 8500 | 0.207 |
16012 | 60 | 95 | 11 | 19.9 | 17.5 | 6300 | 7500 | 0.224 |
16013 | 65 | 100 | 11 | 20.5 | 18.6 | 6000 | 7000 | 0.241 |
16014 | 70 | 110 | 13 | 27.9 | 25 | 5600 | 6700 | 0.386 |
16015 | 75 | 115 | 13 | 28.7 | 26.8 | 5300 | 6300 | 0.411 |
16016 | 80 | 125 | 14 | 33.1 | 31.4 | 5000 | 6000 | 0.539 |
16017 | 85 | 130 | 14 | 34 | 33.3 | 4500 | 5600 | 0.968 |
16018 | 90 | 140 | 16 | 41.5 | 39.3 | 4300 | 5300 | 0.671 |
16019 | 95 | 145 | 16 | 42.7 | 41.9 | 4000 | 5000 | 0.71 |
16020 | 100 | 150 | 16 | 43.8 | 44.3 | 3800 | 4800 | 0.74 |
16021 | 105 | 160 | 18 | 51.8 | 50.6 | 3600 | 4500 | 1 |
16022 | 110 | 170 | 19 | 57.4 | 56.7 | 3400 | 4300 | 1.27 |
16024 | 120 | 180 | 19 | 60.2 | 62.1 | 3300 | 4000 | 1.374 |
16026 | 130 | 200 | 22 | 63.5 | 66.5 | 3200 | 3800 | 1.868 |
16028 | 140 | 210 | 22 | 86.5 | 75.6 | 3000 | 3600 | 2.53 |
16030 | 150 | 225 | 24 | 92.2 | 98 | 2800 | 3400 | 3.14 |
16032 | 160 | 240 | 25 | 99.5 | 108 | 2600 | 3300 | 3.66 |
16034 | 170 | 260 | 28 | 119 | 129 | 2500 | 3200 | 5.02 |
16036 | 180 | 280 | 31 | 138 | 146 | 2400 | 3000 | 6.51 |
16038 | 190 | 290 | 31 | 148 | 166 | 2300 | 2900 | 6.89 |
16040 | 200 | 310 | 34 | 168 | 190 | 2200 | 2750 | 8.78 |
16044 | 220 | 340 | 37 | 174 | 204 | 2000 | 2600 | 11.5 |
16048 | 240 | 360 | 37 | 203 | 255 | 1900 | 2500 | 14 |
16052 | 260 | 400 | 44 | 238 | 310 | 1800 | 2400 | 22.4 |
16056 | 280 | 420 | 44 | 242 | 335 | 1700 | 2300 | 23.6 |
16060 | 300 | 460 | 50 | 286 | 405 | 1600 | 2200 | 32 |
16064 | 320 | 480 | 50 | 281 | 405 | 1500 | 2000 | 34 |
16068 | 340 | 520 | 57 | 345 | 520 | 1300 | 1800 | 48 |
16072 | 360 | 540 | 57 | 351 | 550 | 1200 | 1600 | 49 |
16076 | 380 | 560 | 57 | 377 | 620 | 1000 | 1500 | 51 |
16080 | 400 | 600 | 63 | 389 | 650 | 950 | 1300 | |
16084 | 420 | 620 | 63 | 420 | 689 | 850 | 1200 | |
16088 | 440 | 650 | 67 | 450 | 720 | 750 | 1000 | |
16092 | 460 | 680 | 71 | 480 | 780 | 700 | 900 | |
16096 | 480 | 700 | 71 | 522 | 810 | 650 | 800 |
Write your message here and send it to us