Slewing Bearing XRU series
Designation | Principal Dimension | Basic Load Ratings(KN) | Weight | |||
d | D | B | C | CO | kg | |
XRU20-70 | 38(36.5) | 70 | 13.5 | 5.4 | 7.13 | 0.21 |
XRU20-80 | 45(44.5) | 80 | 17 | 8.6 | 11 | 0.33 |
XRU25-90 | 55(53) | 90 | 15 | 11.1 | 18.2 | 0.35 |
XRU25-110 | 67(65) | 110 | 20.7 | 17.6 | 29.5 | 0.76 |
XRU32-142 | 88(84) | 142 | 25.5 | 19.1 | 32.7 | 1.65 |
Write your message here and send it to us