Double-row Tapered roller bearing 351310 series
Designation | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | |
351310 | 40 | 110 | 64 | 235 | 330 | 4500 | 5000 | 2.06 |
351311 | 55 | 120 | 70 | 265 | 360 | 4300 | 4800 | 2.65 |
351312 | 60 | 130 | 74 | 285 | 400 | 400 | 4500 | 3.8 |
351314 | 70 | 150 | 83 | 305 | 430 | 3800 | 4300 | 6.25 |
351316 | 80 | 170 | 95 | 330 | 450 | 3600 | 4000 | 10.5 |
351317 | 85 | 180 | 99 | 560 | 680 | 3300 | 3800 | 11 |
351318 | 90 | 190 | 103 | 530 | 760 | 3000 | 3600 | 13 |
351320 | 100 | 225 | 124 | 700 | 1040 | 2800 | 3500 | 21.4 |
351322 | 110 | 240 | 137 | 850 | 1200 | 2600 | 3300 | 22 |
351324 | 120 | 260 | 148 | 900 | 1400 | 2400 | 3000 | 324 |
351326 | 130 | 280 | 156 | 950 | 1500 | 2200 | 2800 | 39 |
351328 | 140 | 300 | 168 | 235 | 700 | 2000 | 2700 | 51.2 |
352926 | 130 | 180 | 70 | 285 | 750 | 1900 | 2500 | 4.87 |
352928 | 140 | 190 | 73 | 350 | 900 | 1700 | 2200 | 6 |
352930 | 150 | 210 | 80 | 385 | 950 | 1500 | 2000 | 9.32 |
352932 | 160 | 220 | 82 | 400 | 1050 | 1200 | 1900 | 10.4 |
352934 | 170 | 230 | 82 | 430 | 1200 | 1100 | 1700 | 8.35 |
352936 | 180 | 250 | 95 | 480 | 1300 | 1000 | 1500 | 13 |
352938 | 190 | 260 | 102 | 550 | 1450 | 940 | 1300 | 14.4 |
352940 | 200 | 280 | 106 | 680 | 1550 | 900 | 1200 | 18.1 |
352944 | 220 | 300 | 116 | 640 | 1720 | 810 | 1100 | 21.7 |
352948 | 240 | 320 | 116 | 605 | 1590 | 760 | 1000 | 23 |
352952 | 260 | 360 | 141 | 1060 | 2580 | 670 | 900 | 37 |
352956 | 280 | 380 | 141 | 935 | 2650 | 820 | 770 | 41.3 |
352960 | 300 | 420 | 166 | 1505 | 3615 | 580 | 740 | 60.8 |
352964 | 320 | 440 | 160 | 1700 | 3550 | 530 | 710 | 67 |
352968 | 340 | 460 | 160 | 1625 | 4250 | 500 | 660 | 71 |
352972 | 360 | 480 | 160 | 1490 | 2240 | 510 | 680 | 74.3 |
Write your message here and send it to us