Spherical roller bearing 23120 series
Designation | old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
23120 | 3053720 | 100 | 165 | 52 | 450 | 570 | 4000 | 2750 | 4.4 |
23122 | 3053722 | 110 | 180 | 56 | 530 | 680 | 3700 | 2550 | 5.73 |
23124 | 3053724 | 120 | 200 | 62 | 630 | 800 | 3400 | 2290 | 7.97 |
23126 | 3053726 | 130 | 210 | 64 | 680 | 890 | 3200 | 2110 | 10.7 |
23128 | 3053728 | 140 | 225 | 68 | 760 | 1010 | 3000 | 1930 | 13.4 |
23130 | 3053730 | 150 | 250 | 80 | 1000 | 1330 | 2650 | 1720 | 16.9 |
23132 | 3053732 | 160 | 270 | 86 | 1160 | 1550 | 2490 | 1560 | 21.9 |
23134 | 3053734 | 170 | 280 | 88 | 1220 | 1690 | 2380 | 1460 | 26.1 |
23136 | 3053736 | 180 | 300 | 96 | 1420 | 1950 | 2230 | 1350 | 27.1 |
23138 | 3053738 | 190 | 320 | 104 | 1610 | 2220 | 2070 | 1260 | 34.3 |
23140 | 3053740 | 200 | 340 | 112 | 1610 | 2270 | 2040 | 1230 | 43.8 |
23144 | 3053744 | 220 | 370 | 120 | 1860 | 2700 | 1860 | 1080 | 54.7 |
23148 | 3053748 | 240 | 400 | 128 | 2130 | 3150 | 1700 | 970 | 62.465 |
23152 | 3053752 | 260 | 440 | 144 | 2664 | 3300 | 1600 | 900 | 89.5 |
23156 | 3053756 | 280 | 460 | 146 | 2800 | 3500 | 1500 | 850 | 96 |
23160 | 3053760 | 300 | 500 | 160 | 3000 | 3700 | 1350 | 800 | 130 |
23164 | 3053764 | 320 | 540 | 176 | 3200 | 3950 | 1100 | 750 | 165 |
23168 | 3053768 | 340 | 580 | 190 | 3500 | 4100 | 1050 | 730 | 220 |
23172 | 3053772 | 360 | 600 | 192 | 3750 | 4300 | 1000 | 700 | 220 |
23176 | 3053776 | 380 | 620 | 194 | 4000 | 4500 | 900 | 650 | 230 |
23180 | 3053780 | 400 | 650 | 200 | 4200 | 5000 | 950 | 600 | 260 |
23184 | 3053784 | 420 | 700 | 224 | 4500 | 5200 | 900 | 550 | 345 |
23188 | 3053788 | 440 | 720 | 226 | 4750 | 5500 | 850 | 500 | 355 |
23192 | 3053792 | 460 | 760 | 240 | 5000 | 5750 | 800 | 450 | 430 |
23196 | 3053796 | 480 | 790 | 248 | 5200 | 5800 | 750 | 400 | 485 |
Write your message here and send it to us