Tapered roller bearing 32910 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
32910 | 2007910E | 50 | 72 | 15 | 36.8 | 56 | 5000 | 6300 | 0.18 |
32911 | 2007911E | 55 | 80 | 17 | 41.5 | 66.8 | 4800 | 6000 | 0.26 |
32912 | 2007912E | 60 | 85 | 17 | 46 | 73 | 4000 | 5000 | 0.28 |
32913 | 2007913E | 65 | 90 | 17 | 45.5 | 73.2 | 3800 | 4800 | 0.30 |
32914 | 2007914E | 70 | 100 | 20 | 70.8 | 115 | 3600 | 4500 | 0.47 |
32915 | 2007915E | 75 | 105 | 20 | 78.2 | 125 | 3400 | 4300 | 0.49 |
32916 | 2007916E | 80 | 110 | 20 | 79.2 | 128 | 3200 | 4000 | 0.51 |
32917 | 2007917E | 85 | 120 | 23 | 96.8 | 165 | 3400 | 3800 | 0.77 |
32918 | 2007918E | 90 | 125 | 23 | 95.8 | 165 | 3200 | 3600 | 0.80 |
32919 | 2007919E | 95 | 130 | 23 | 97.2 | 170 | 2600 | 3400 | 0.83 |
32920 | 2007920E | 100 | 140 | 25 | 128 | 218 | 2400 | 3200 | 1.12 |
32921 | 2007921E | 105 | 145 | 25 | 128 | 225 | 2200 | 3000 | 1.16 |
32922 | 2007922E | 110 | 150 | 25 | 130 | 232 | 2000 | 2800 | 1.20 |
32924 | 2007924E | 120 | 165 | 29 | 172 | 318 | 1800 | 2400 | 1.78 |
32926 | 2007926E | 130 | 180 | 32 | 205 | 380 | 1700 | 2200 | 2.34 |
32928 | 2007928E | 140 | 190 | 32 | 208 | 392 | 1600 | 2000 | 2.47 |
32930 | 2007930E | 150 | 210 | 38 | 260 | 510 | 1400 | 1800 | 3.87 |
32932 | 2007932E | 160 | 220 | 38 | 262 | 525 | 1300 | 1700 | 4.07 |
32934 | 2007934E | 170 | 230 | 38 | 280 | 560 | 1200 | 1600 | 4.33 |
32936 | 2007936E | 180 | 250 | 45 | 340 | 708 | 1100 | 1500 | 6.44 |
32938 | 2007938E | 190 | 260 | 45 | 360 | 740 | 1000 | 1400 | 6.66 |
32940 | 2007940E | 200 | 280 | 51 | 460 | 950 | 950 | 1300 | 9.43 |
32944 | 2007944E | 220 | 300 | 51 | 470 | 978 | 900 | 1200 | 10 |
32948 | 2007948E | 240 | 320 | 51 | 520 | 1060 | 800 | 1000 | 10.7 |
32952 | 2007952E | 260 | 360 | 63.5 | 688 | 1470 | 700 | 900 | 18.6 |
32956 | 2007956E | 280 | 380 | 63.5 | 745 | 1580 | 630 | 800 | 19.7 |
32960 | 2007960E | 300 | 420 | 76 | 650 | 1350 | 600 | 750 | 31.5 |
32964 | 2007964E | 320 | 440 | 76 | 598 | 1020 | 560 | 700 | 33.3 |
32968 | 2007968E | 340 | 460 | 76 | 545 | 950 | 530 | 670 | 34.8 |
32972 | 2007972E | 360 | 480 | 76 | 450 | 850 | 500 | 630 | 36.3 |
Write your message here and send it to us