Four point angular contact ball bearing QJ1010 series
Bearings No. | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | |||||||
CHINA | FAG | SKF | NSK | d | D | B | Dynamic | Static | Grease | Oil | kg |
QJ1018M | QJ1018-XL-MPA | QJ1018MA | QJ1018 | 90 | 140 | 24 | 130 | 102 | 3200 | 4300 | 1.3 |
QJ1020M | QJ1020-XL-MPA | QJ1020MA | QJ1020 | 100 | 150 | 24 | 150 | 135 | 3100 | 4200 | 1.8 |
QJ1022M | QJ1022-XL-MPA | QJ1022MA | QJ1022 | 110 | 170 | 28 | 195 | 150 | 3000 | 4000 | 2.52 |
QJ1024M | QJ1024-XL-MPA | QJ1024MA | QJ1024 | 120 | 180 | 28 | 208 | 252 | 2200 | 3800 | 2.707 |
QJ1026M | QJ1026-XL-MPA | QJ1026MA | QJ1026 | 130 | 200 | 33 | 230 | 282 | 2000 | 3500 | 4.44 |
QJ1028M | QJ1028-XL-MPA | QJ1028MA | QJ1028 | 140 | 210 | 33 | 250 | 303 | 1800 | 3300 | 4.32 |
QJ1030M | QJ1030-XL-MPA | QJ1030MA | QJ1030 | 150 | 225 | 35 | 285 | 326 | 1700 | 3000 | 6.17 |
QJ1032M | QJ1032-XL-MPA | QJ1032MA | QJ1032 | 160 | 240 | 38 | 350 | 356 | 1583 | 2800 | 6.5 |
QJ1034M | QJ1034-XL-MPA | QJ1034MA | QJ1034 | 170 | 260 | 42 | 450 | 386 | 1450 | 2600 | 8.67 |
QJ1036M | QJ1036-XL-MPA | QJ1036MA | QJ1036 | 180 | 280 | 46 | 500 | 410 | 1350 | 2400 | 11.42 |
QJ1040M | QJ1040-XL-MPA | QJ1040MA | QJ1040 | 200 | 310 | 51 | 560 | 430 | 1200 | 2200 | 15 |
QJ1044M | QJ1044-XL-MPA | QJ1044MA | QJ1044 | 220 | 340 | 56 | 600 | 450 | 1083 | 2000 | 19.368 |
QJ1048M | QJ1048-XL-MPA | QJ1048MA | QJ1048 | 240 | 360 | 56 | 650 | 486 | 1017 | 1800 | 21.4 |
QJ1052M | QJ1052-XL-MPA | QJ1052MA | QJ1052 | 260 | 400 | 65 | 765 | 510 | 850 | 1200 | 27.5 |
QJ1056M | QJ1056-XL-MPA | QJ1056MA | QJ1056 | 280 | 420 | 65 | 800 | 530 | 800 | 1000 | 33.2 |
QJ1060M | QJ1060-XL-MPA | QJ1060MA | QJ1060 | 300 | 460 | 74 | 850 | 560 | 700 | 900 | 47 |
QJ1064M | QJ1064-XL-MPA | QJ1064MA | QJ1064 | 320 | 480 | 74 | 1090 | 650 | 650 | 850 | 50 |
QJ1068M | QJ1068-XL-MPA | QJ1068MA | QJ1068 | 340 | 520 | 82 | 1200 | 700 | 600 | 800 | 66 |
QJ1072M | QJ1072-XL-MPA | QJ1072MA | QJ1072 | 360 | 540 | 82 | 1300 | 750 | 650 | 750 | 70.5 |
QJ1076M | QJ1076-XL-MPA | QJ1076MA | QJ1076 | 380 | 560 | 82 | 1450 | 800 | 600 | 730 | 74 |
QJ1080M | QJ1080-XL-MPA | QJ1080MA | QJ1080 | 400 | 600 | 90 | 1550 | 1000 | 550 | 680 | 95 |
QJ1084M | QJ1084-XL-MPA | QJ1084MA | QJ1084 | 420 | 620 | 90 | 1700 | 1200 | 530 | 650 | 100 |
QJ1088M | QJ1088-XL-MPA | QJ1088MA | QJ1088 | 440 | 650 | 94 | 1800 | 1300 | 500 | 600 | 110 |
QJ1092M | QJ1092-XL-MPA | QJ1092MA | QJ1092 | 460 | 680 | 100 | 2000 | 1500 | 450 | 550 | 130 |
QJ1096M | QJ1096-XL-MPA | QJ1096MA | QJ1096 | 480 | 700 | 100 | 2200 | 1600 | 400 | 500 | 135 |
Write your message here and send it to us