Thrust ball bearing 52400 series
Designation | Old model | Principal Dimension | Basic Load Ratings(KN) | Speed ratings(r/min) | Weight | ||||
d | D | B | Dynamic | Static | Grease | Oil | kg | ||
52410 | 38410 | 50 | 110 | 78 | 148 | 283 | 1400 | 2100 | 3.43 |
52411 | 38411 | 55 | 120 | 87 | 178 | 359 | 1200 | 1900 | 4.7 |
52412 | 38412 | 60 | 130 | 93 | 201 | 397 | 1100 | 1700 | 6.35 |
52413 | 38413 | 65 | 140 | 101 | 232 | 493 | 1000 | 1600 | 7.41 |
52414 | 38414 | 70 | 150 | 107 | 250 | 553 | 940 | 1450 | 9.168 |
52415 | 38415 | 75 | 160 | 115 | 252 | 560 | 880 | 1350 | 10.8 |
52416 | 38416 | 80 | 170 | 120 | 270 | 621 | 810 | 1250 | 12.6 |
52417 | 38417 | 85 | 180 | 128 | 307 | 753 | 780 | 1200 | 15.4 |
52418 | 38418 | 90 | 190 | 135 | 327 | 826 | 710 | 1100 | 9.76 |
52420 | 38420 | 100 | 210 | 150 | 368 | 983 | 620 | 950 | 24.6 |
52422 | 38422 | 110 | 230 | 166 | 379 | 1070 | 550 | 850 | 33.3 |
52424 | 38424 | 120 | 250 | 177 | 480 | 1460 | 520 | 800 | - |
52426 | 38426 | 130 | 270 | 192 | 498 | 1540 | 490 | 750 | - |
52428 | 38428 | 140 | 280 | 196 | 520 | 1680 | 450 | 700 | - |
52430 | 38430 | 150 | 300 | 209 | 568 | 1910 | 420 | 650 | - |
52432 | 38432 | 160 | 320 | 226 | 600 | 2000 | 400 | 600 | - |
52434 | 38434 | 170 | 340 | 236 | 650 | 2200 | 350 | 550 | - |
52436 | 38436 | 180 | 360 | 245 | 700 | 2400 | 320 | 500 | - |
Write your message here and send it to us